Date: 11/7/2009           Arena:  
Time: 1:00 pm             City, State:                                      

VISITOR: Huston-Tillotson Univ ( 0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Mason, Shaneka       *  6   9  4   4  4   6   1   4   5  2 20  0  2  0  1  38-
50 Bell, Ashley         *  4   7  0   2  2   2   0   7   7  4 10  1  4  0  2  21-
 3 Jones, Brittney         3  12  1   3  1   3   0   2   2  0  8  4  2  0  2  40 
14 Monday, Deanira         0   2  0   1  2   2   0   0   0  2  2  1  3  0  1  22+
25 Williams, Kevetta       3   9  0   1  8  10   1   3   4  2 14  1  4  0  0  30+
35 Smith, Kandice          3   7  1   1  2   2   1   5   6  4  9  0  3  1  1  29+
TEAM REBOUNDS                                    0   6   6           8          
Team Totals               19  46  6  12 19  25   3  27  30 14 63  7 26  1  7 180

Total FG%  - 1st: 19/46  0.413  2nd:   0/0  0.000  Game:  0.413         Deadball
3-PT FG%   - 1st:  6/12  0.500  2nd:   0/0  0.000  Game:  0.500         Rebounds
Total FT%  - 1st: 19/25  0.760  2nd:   0/0  0.000  Game:  0.760           (2,0) 

HOME: Oklahoma Christian Univer ( 1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Clift, Katy             2   7  1   5  0   0   1   1   2  2  5  1  0  0  0  15-
 5 Duncan, Hillary         5   9  0   1  0   0   1   4   5  1 10  0  1  0  0  17-
10 Middle, Madison         2   2  0   0  0   0   0   0   0  0  4  0  1  1  0   3+
11 Bryant, Cressi          0   2  0   0  0   0   1   0   1  0  0  0  0  0  0   5+
12 Kniffin, Kelsey         0   0  0   0  1   2   0   1   1  0  1  2  0  0  2   4-
14 Branscum, Tarynn        1   4  1   2  0   0   1   0   1  1  3  1  1  0  0  15-
15 Chenoweth, Lisa         0   3  0   2  0   0   0   2   2  2  0  2  2  0  2  18-
20 Morris, Kaitlyn         1   2  1   2  0   0   0   1   1  0  3  0  0  0  0   4+
21 O'Steen, Katy           3   7  0   0  0   0   1   2   3  1  6  0  1  0  0  17-
22 Sewell, Devin           1   3  1   2  1   2   0   0   0  0  4  0  0  0  0   5+
23 Stevens, Krista         3   5  3   5  0   0   0   2   2  1  9  1  0  0  0  18+
25 Kennedy, Brittney       4   5  0   0  2   2   0   0   0  4 10  1  0  0  1  14+
32 Findley, Jessica        0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   2-
33 McCown, Lindsay         5   7  0   0  4   4   1   5   6  3 14  1  2  1  2  18+
34 DeCamp, Kailan          1   5  0   0  2   2   0   1   1  3  4  5  2  0  2  22-
35 Hamilton, Roz           4  11  0   1  3   8  11   2  13  1 11  0  1  1  0  21-
42 Mitchell, Barrie        0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   3+
TEAM REBOUNDS                                    0   7   7           5          
Team Totals               32  72  7  20 13  20  17  29  46 19 84 14 17  3  9 200

Total FG%  - 1st: 32/72  0.444  2nd:   0/0  0.000  Game:  0.444         Deadball
3-PT FG%   - 1st:  7/20  0.350  2nd:   0/0  0.000  Game:  0.350         Rebounds
Total FT%  - 1st: 13/20  0.650  2nd:   0/0  0.000  Game:  0.650           (3,0) 

Technical Fouls: HTU (0)  
               : OCU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
       Huston-Tillotson Univ   22     41     63  
   Oklahoma Christian Univer   38     46     84  
DakStats by Daktronics Inc. Brookings, SD