Date: 12/12/2009          Arena:  Eagles' Nest
Time: 2:00 pm             City, State: Oklahoma City, OK                    

VISITOR: Oklahoma Wesleyan Univ ( 3-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Minx, Brittany          0   0  0   0  0   0   1   0   1  1  0  2  2  0  0  14+
 3 McMahan, Kaitie         1   1  1   1  0   0   0   2   2  1  3  2  1  0  0   8+
 4 Deal, Kayla             1   4  0   0  3   4   3   0   3  1  5  0  1  0  0   9-
00 Smith, Holly            2   8  2   4  0   0   0   2   2  2  6  1  3  0  1  25-
10 Dixon, Kristen          6  12  4   5  0   0   0   0   0  4 16  1  3  0  1  24+
11 Phillips, Meagan        0   1  0   0  0   1   0   1   1  2  0  1  1  1  0   5+
12 Wooten, Ashley          0   0  0   0  1   2   0   0   0  0  1  1  0  0  0   4-
14 Bell, Stacie            2   6  2   3  0   0   1   1   2  1  6  1  3  0  0  22-
15 Weaver, Katie           1   2  0   0  1   2   1   2   3  1  3  1  1  0  0  10-
21 Ratzlaff, Andrea        1   2  0   0  0   0   0   0   0  1  2  1  2  0  0  11-
22 Plummer, Chantel        0   1  0   1  0   0   0   0   0  0  0  0  2  0  0   2+
23 Peterson, Christine     0   2  0   1  0   0   0   2   2  0  0  2  1  0  1  14+
25 Spencer, Sara           1   6  0   2  9  10   0   2   2  3 11  2  5  0  1  21+
34 Schluter, Rebecca       5   8  0   1  0   0   1   5   6  3 10  2  3  1  0  31+
TEAM REBOUNDS                                    0  11  11           2          
Team Totals               20  53  9  18 14  19   7  28  35 20 63 17 30  2  4 200

Total FG%  - 1st:  8/26  0.308  2nd:  12/27 0.444  Game:  0.377         Deadball
3-PT FG%   - 1st:  5/14  0.357  2nd:   4/4  1.000  Game:  0.500         Rebounds
Total FT%  - 1st:  6/6   1.000  2nd:  8/13  0.615  Game:  0.737           (3,0) 

HOME: Oklahoma Christian Univer ( 10-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Clift, Katy             4   6  3   5  3   3   0   2   2  0 14  0  0  0  0  13-
 5 Duncan, Hillary         1   1  0   0  4   4   1   2   3  0  6  1  1  1  0  10-
10 Middle, Madison         0   3  0   3  0   0   0   0   0  2  0  0  0  0  0   3+
11 Bryant, Cressi          0   3  0   3  0   0   0   0   0  0  0  0  0  0  1   7-
12 Kniffin, Kelsey         0   2  0   1  0   0   0   1   1  0  0  1  1  0  0   8+
14 Branscum, Tarynn        1   1  0   0  0   0   0   2   2  0  2  3  3  0  0   8+
15 Chenoweth, Lisa         6  11  2   5  0   0   1   1   2  1 14  2  1  0  3  20-
20 Morris, Kaitlyn         0   2  0   2  0   0   0   0   0  1  0  2  0  0  2   8+
21 O'Steen, Katy           4   5  0   0  1   2   0   0   0  0  9  1  1  0  0  13-
22 Sewell, Devin           0   1  0   1  1   2   1   0   1  2  1  1  0  0  0   4+
23 Stevens, Krista         4  10  3   6  0   1   1   2   3  3 11  5  0  0  4  19+
25 Kennedy, Brittney       3   4  0   0  2   4   1   2   3  1  8  2  0  1  2  22+
32 Findley, Jessica        0   0  0   0  0   0   0   2   2  1  0  0  0  0  0   5+
33 McCown, Lindsay         3   3  1   1  4   4   1   3   4  1 11  2  0  1  0  14+
34 DeCamp, Kailan          2   3  0   0  2   2   0   2   2  2  6  7  1  0  2  19+
35 Hamilton, Roz           4  11  0   2  2   2   3   0   3  0 10  2  2  1  1  20+
42 Mitchell, Barrie        1   1  0   0  3   4   2   0   2  0  5  0  0  0  0   4+
TEAM REBOUNDS                                    0  10  10           1          
Team Totals               33  67  9  29 22  28  11  29  40 14 97 29 11  4 15 200

Total FG%  - 1st: 18/37  0.486  2nd:  15/30 0.500  Game:  0.493         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:  6/18  0.333  Game:  0.310         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:  15/20 0.750  Game:  0.786           (2,0) 

Technical Fouls: OWU (0)  
               : OCU (0)  

OFFICIALS      :          
ATTENDANCE     : 300

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Oklahoma Wesleyan Univ   0      0      14     7      63  
   Oklahoma Christian Univer   0      9      42     2      97  

SCORE BY PERIODS              1st    2nd   TOTAL 
      Oklahoma Wesleyan Univ   27     36     63  
   Oklahoma Christian Univer   46     51     97  
DakStats by Daktronics Inc. Brookings, SD