Date: 12/7/2009           Arena:  Eagles' Nest
Time: 6:00 pm             City, State: Oklahoma City, OK                    

VISITOR: Northwestern OK State Uni ( 7-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Gibson, Macy            1   3  0   0  1   2   1   0   1  0  3  0  1  0  1   3+
11 Guthrie, Hannah         1   3  0   1  0   0   1   0   1  2  2  2  1  0  0   7+
12 Johnson, Summer         0   0  0   0  0   0   0   2   2  3  0  1  0  0  0   3+
13 Gonzalez, Breanna       1   1  1   1  0   0   0   0   0  0  3  0  0  0  0   3+
15 Luis, Hayley            0   0  0   0  0   0   0   0   0  3  0  0  1  0  0   5+
20 Richmond, Audrey        2  11  0   1  0   0   2   2   4  1  4  0  2  1  0  13+
21 Scott, Keindra          1   5  0   0  1   2   1   1   2  3  3  3  1  1  0  16-
22 Heath, Alecia           2   3  0   0  0   0   1   1   2  0  4  0  1  0  0  10-
23 O'Neal, Heather         1   7  1   6  0   0   0   0   0  0  3  0  2  0  0  13+
30 Klugh, Autumn           4  10  4   9  0   0   2   6   8  1 12  3  2  0  1  37-
31 Carroll, Ashley         1   2  1   2  0   0   0   0   0  0  3  1  0  0  0   3+
32 Wilczek, Rachel         0   2  0   2  0   0   0   2   2  3  0  0  1  0  0  18+
33 Norman, Mandy           0   3  0   2  0   0   4   2   6  2  0  2  3  0  0  29+
43 Byrd, Kaylee            0   1  0   1  0   0   0   0   0  0  0  1  0  0  0   3+
44 Farias, Annalena        2   7  0   0  3   3   3   4   7  0  7  3  5  0  0  21-
54 Vazquez, Claudia        2   5  0   0  0   0   0   1   1  2  4  0  0  0  0  14-
TEAM REBOUNDS                                    0   6   6           0          
Team Totals               18  63  7  25  5   7  15  27  42 20 48 16 20  2  2 200

Total FG%  - 1st: 18/63  0.286  2nd:   0/0  0.000  Game:  0.286         Deadball
3-PT FG%   - 1st:  7/25  0.280  2nd:   0/0  0.000  Game:  0.280         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:   0/0  0.000  Game:  0.714           (2,0) 

HOME: Oklahoma Christian Univer ( 8-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Clift, Katy             2   2  1   1  0   0   0   2   2  1  5  0  0  0  0   9+
 5 Duncan, Hillary         0   0  0   0  1   2   1   0   1  0  1  0  1  0  2   9+
10 Middle, Madison         0   0  0   0  3   4   0   2   2  1  3  0  0  0  0   3+
11 Bryant, Cressi          0   0  0   0  1   2   0   0   0  0  1  0  2  0  0   4+
12 Kniffin, Kelsey         0   1  0   1  0   0   0   0   0  0  0  1  0  0  0   8+
14 Branscum, Tarynn        0   0  0   0  0   0   0   1   1  0  0  0  0  0  1   6+
15 Chenoweth, Lisa         1   5  1   5  1   2   0   0   0  0  4  2  0  0  2  21+
20 Morris, Kaitlyn         1   3  1   2  2   2   0   0   0  1  5  2  0  0  0   7+
21 O'Steen, Katy           2   5  1   2  2   2   1   2   3  2  7  3  0  0  0  15-
22 Sewell, Devin           0   0  0   0  0   0   0   0   0  0  0  0  1  0  1   3+
23 Stevens, Krista         2   7  1   5  0   0   1   4   5  0  5  3  1  0  1  25-
25 Kennedy, Brittney       5   8  0   0  4   7   1   4   5  0 14  1  1  3  2  26+
32 Findley, Jessica        1   1  0   0  0   0   0   0   0  2  2  0  0  0  0   6+
33 McCown, Lindsay         1   5  0   0  2   2   1   2   3  0  4  1  0  0  1   8+
34 DeCamp, Kailan          6   8  0   0  0   0   0   4   4  2 12  5  2  0  3  21+
35 Hamilton, Roz           4   6  2   3  0   1   0   1   1  1 10  1  0  1  0  23+
42 Mitchell, Barrie        0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
TEAM REBOUNDS                                    0  10  10           2          
Team Totals               25  52  7  19 16  24   5  32  37 10 73 19 10  4 13 200

Total FG%  - 1st: 25/52  0.481  2nd:   0/0  0.000  Game:  0.481         Deadball
3-PT FG%   - 1st:  7/19  0.368  2nd:   0/0  0.000  Game:  0.368         Rebounds
Total FT%  - 1st: 16/24  0.667  2nd:   0/0  0.000  Game:  0.667           (5,0) 

Technical Fouls: NOSU (0)  
               : OCU (0)  

OFFICIALS      :          
ATTENDANCE     : 250

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   Northwestern OK State Uni   0      2      18     10     48  
   Oklahoma Christian Univer   0      8      20     5      73  

SCORE BY PERIODS              1st    2nd   TOTAL 
   Northwestern OK State Uni   18     30     48  
   Oklahoma Christian Univer   36     36     72  
DakStats by Daktronics Inc. Brookings, SD