Date: 11/11/2011 Arena:
Time: 5:30 pm City, State:
VISITOR: Oklahoma Christian Univer ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 O'Steen, Katy C 7 10 0 1 1 3 3 3 6 4 15 0 1 0 1 22-
35 Hamilton, Roz C 3 9 1 5 2 2 0 7 7 3 9 0 4 1 2 23+
2 Clift, Katy G 2 12 1 9 2 2 0 0 0 1 7 2 3 0 0 24-
14 Branscum, Tarynn G 1 1 1 1 0 0 0 1 1 0 3 3 2 0 1 23-
20 Morris, Kaitlyn G 0 2 0 2 2 2 1 0 1 2 2 1 0 0 0 18-
5 McKee, Logan 3 4 2 2 0 0 1 0 1 0 8 0 0 0 0 12-
12 Newberry, Skyler 1 4 0 0 2 4 0 2 2 1 4 2 3 0 0 16+
22 Ward, Talor 1 5 0 0 2 4 1 2 3 1 4 1 0 0 1 11+
23 Stevens, Krista 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
24 Hardeman, Beverly 1 1 0 0 0 0 0 0 0 1 2 1 0 0 1 4-
25 Covalt, Carli 4 9 2 3 1 2 3 2 5 1 11 0 2 0 1 15-
30 Brown, Makenzie 2 4 0 1 2 2 0 3 3 1 6 0 1 0 0 6-
32 Findley, Jessica 2 4 2 4 0 0 0 3 3 1 6 2 2 0 2 13-
33 Wayne, Andee 1 4 1 2 5 6 2 4 6 0 8 1 2 0 0 13+
34 Havens, Mica 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
55 Heinen, Hope 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 2-
TEAM REBOUNDS 0 0 0 1
Team Totals 29 70 10 30 19 27 12 27 39 16 87 13 23 1 9 200
Total FG% - 1st: 16/35 0.457 2nd: 13/35 0.371 Game: 0.414 Deadball
3-PT FG% - 1st: 6/17 0.353 2nd: 4/13 0.308 Game: 0.333 Rebounds
Total FT% - 1st: 7/11 0.636 2nd: 12/16 0.750 Game: 0.704 (6,4)
HOME: LSU Shreveport (La.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Diakos, Jenna F 9 18 0 0 3 4 5 6 11 2 21 2 4 0 2 34-
24 Henry, Sharde F 4 8 0 1 1 2 2 4 6 1 9 5 3 1 2 24-
32 Brewer, Simone C 5 9 0 0 1 2 3 1 4 5 11 1 2 0 0 16+
21 Fontenot, Amanda G 1 2 0 1 0 0 0 1 1 1 2 1 4 0 0 21+
23 Willis, Christy G 2 6 1 3 0 0 1 4 5 4 5 6 2 0 2 26-
14 Leonards, Kylie 4 6 1 2 2 5 1 2 3 1 11 3 3 0 0 18-
20 Warren, Tynekqua 3 7 0 1 0 1 1 2 3 2 6 0 0 1 0 14+
22 Bradley, Meoshi 2 8 0 0 2 2 0 2 2 0 6 1 2 0 1 20+
34 Hicks, Jennifer 5 11 0 1 1 3 0 1 1 1 11 1 0 2 0 18
44 Smith, Victoria 1 5 0 0 0 0 4 4 8 2 2 1 3 1 1 9+
TEAM REBOUNDS 0 1 1 0
Team Totals 36 80 2 9 10 19 17 28 45 19 84 21 23 5 8 200
Total FG% - 1st: 19/37 0.514 2nd: 17/43 0.395 Game: 0.450 Deadball
3-PT FG% - 1st: 1/3 0.333 2nd: 1/6 0.167 Game: 0.222 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 5/11 0.455 Game: 0.526 (5,3)
Technical Fouls: OCU (0)
: LSUS (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Oklahoma Christian Univer 45 42 87
LSU Shreveport (La.) 44 40 84
| OCU Starters: | Clift, Branscum, Morris, O'Steen, Hamilton |
| LSUS Starters: | DIAKOS, FONTENOT, WILLIS, HENRY, BREWER |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:59 | Jump Ball: Simone BREWER (LSUS) vs. Roz Hamilton (OCU), won by OCU | |||
| 19:55 | Foul called on Christy WILLIS (LSUS) | |||
| 19:55 | Katy Clift (OCU) MADE the 1st of the 2 shot Free Throw | (0-1) | -1 | |
| 19:55 | Katy Clift (OCU) MADE the 2nd of the 2 shot Free Throw | (0-2) | -2 | |
| 19:36 | FG missed by Sharde HENRY (LSUS) rebounded by Christy WILLIS (LSUS) | |||
| 19:17 | FG missed by Simone BREWER (LSUS) rebounded by Simone BREWER (LSUS) | |||
| 19:14 | FG MADE by Simone BREWER (LSUS) | (2-2) | T1 | |
| 19:05 | 3pt FG missed by Roz Hamilton (OCU) rebounded by Christy WILLIS (LSUS) | |||
| 18:57 | FG MADE by Jenna DIAKOS (LSUS) assisted by Christy WILLIS | (4-2) | 2 | |
| 18:44 | Turnover by Katy O'Steen (OCU) | |||
| 18:44 | MASS SUB: NOT ENTER () comes in game rebounded by NOT ENTER () | |||
| 18:37 | FG MADE by Amanda FONTENOT (LSUS) | (6-2) | 4 | |
| 18:27 | 3pt FG missed by Jessica Findley (OCU) rebounded by Carli Covalt (OCU) | |||
| 18:24 | 3pt FG MADE by Carli Covalt (OCU) | (6-5) | 1 | |
| 18:09 | FG missed by Jenna DIAKOS (LSUS) offensive dead-ball rebound by LSUS | |||
| 17:54 | 3pt FG missed by Amanda FONTENOT (LSUS) rebounded by Jessica Findley (OCU) | |||
| 17:47 | 3pt FG MADE by Jessica Findley (OCU) | (6-8) | -2 | |
| 17:46 | SUB: Skyler Newberry (OCU) in for Kaitlyn Morris | |||
| 17:46 | SUB: Roz Hamilton (OCU) stays in game | |||
| 17:46 | SUB: Tarynn Branscum (OCU) stays in game | |||
| 17:46 | SUB: Katy O'Steen (OCU) stays in game | |||
| 17:46 | SUB: Katy Clift (OCU) stays in game | |||
| 17:38 | Turnover by Simone BREWER (LSUS) | |||
| 17:19 | 3pt FG missed by Katy Clift (OCU) rebounded by Katy O'Steen (OCU) | |||
| 17:17 | FG MADE by Katy O'Steen (OCU) | (6-10) | -4 | |
| 17:00 | FG missed by Skyler Newberry (OCU) rebounded by Simone BREWER (LSUS) | |||
| 16:45 | FG missed by Simone BREWER (LSUS) defensive dead-ball rebound by OCU | |||
| 16:44 | SUB: Kaitlyn Morris (OCU) in for Katy Clift | |||
| 16:44 | SUB: Logan McKee (OCU) in for Tarynn Branscum | |||
| 16:44 | SUB: Carli Covalt (OCU) in for Skyler Newberry | |||
| 16:44 | SUB: Jessica Findley (OCU) in for Katy O'Steen | |||
| 16:44 | SUB: Andee Wayne (OCU) in for Roz Hamilton | |||
| 16:40 | FG MADE by Carli Covalt (OCU) | (6-12) | -6 | |
| 16:29 | FG MADE by Jenna DIAKOS (LSUS) assisted by Simone BREWER | (8-12) | -4 | |
| 16:12 | 3pt FG MADE by Carli Covalt (OCU) | (8-15) | -7 | |
| 15:55 | Turnover by Amanda FONTENOT (LSUS) Stolen by Carli Covalt (OCU) | |||
| 15:54 | Turnover by Krista Stevens (OCU) | |||
| 15:54 | SUB: Roz Hamilton (OCU) in for Kaitlyn Morris | |||
| 15:54 | SUB: Katy O'Steen (OCU) in for Logan McKee | |||
| 15:54 | SUB: Tarynn Branscum (OCU) in for Carli Covalt | |||
| 15:54 | SUB: Skyler Newberry (OCU) in for Jessica Findley | |||
| 15:54 | SUB: Katy Clift (OCU) in for Andee Wayne | |||
| 15:38 | FG missed by Simone BREWER (LSUS) rebounded by Roz Hamilton (OCU) | |||
| 15:20 | FG missed by Katy Clift (OCU) rebounded by Amanda FONTENOT (LSUS) | |||
| 15:02 | FG MADE by Simone BREWER (LSUS) assisted by Amanda FONTENOT | (10-15) | -5 | |
| 14:52 | FG MADE by Katy O'Steen (OCU) fouled by Simone BREWER (LSUS) | (10-17) | -7 | |
| 14:48 | Katy O'Steen (OCU) MADE the 1 shot Free Throw | (10-18) | -8 | |
| 14:35 | Foul called on Beverly Hardeman (OCU) | |||
| 14:23 | Foul called on Kaitlyn Morris (OCU) | |||
| 14:23 | Jennifer HICKS (LSUS) missed the 1st of the 2 shot Free Throw | |||
| 14:23 | Jennifer HICKS (LSUS) MADE the 2nd of the 2 shot Free Throw | (11-18) | -7 | |
| 14:02 | 3pt FG MADE by Andee Wayne (OCU) assist by Talor Ward | (11-21) | -10 | |
| 13:52 | Foul called on Kaitlyn Morris (OCU) | |||
| 13:52 | Kylie LEONARDS (LSUS) MADE the 1st of the 2 shot Free Throw | (12-21) | -9 | |
| 13:52 | Kylie LEONARDS (LSUS) MADE the 2nd of the 2 shot Free Throw | (13-21) | -8 | |
| 13:41 | Turnover by Carli Covalt (OCU) | |||
| 13:26 | 3pt FG missed by Tynekqua WARREN (LSUS) rebounded by Roz Hamilton (OCU) | |||
| 13:17 | 3pt FG missed by Katy O'Steen (OCU) rebounded by Carli Covalt (OCU) | |||
| 13:12 | FG missed by Carli Covalt (OCU) rebounded by Katy O'Steen (OCU) | |||
| 13:09 | FG MADE by Katy O'Steen (OCU) | (13-23) | -10 | |
| 13:02 | FG MADE by Victoria SMITH (LSUS) | (15-23) | -8 | |
| 12:46 | Turnover by Roz Hamilton (OCU) | |||
| 12:46 | SUB: Makenzie Brown (OCU) in for Roz Hamilton | |||
| 12:46 | SUB: Andee Wayne (OCU) in for Katy O'Steen | |||
| 12:46 | SUB: Logan McKee (OCU) in for Tarynn Branscum | |||
| 12:46 | SUB: Skyler Newberry (OCU) stays in game | |||
| 12:46 | SUB: Talor Ward (OCU) in for Katy Clift | |||
| 12:40 | Foul called on Skyler Newberry (OCU) | |||
| 12:40 | Meoshi BRADLEY (LSUS) MADE the 1st of the 2 shot Free Throw | (16-23) | -7 | |
| 12:40 | Meoshi BRADLEY (LSUS) MADE the 2nd of the 2 shot Free Throw | (17-23) | -6 | |
| 12:19 | FG by Skyler Newberry (OCU) blocked by Jennifer HICKS (LSUS) rebounded by Victoria SMITH (LSUS) | |||
| 12:17 | SUB: Victoria SMITH (LSUS) in for Jenna DIAKOS | |||
| 12:17 | SUB: Tynekqua WARREN (LSUS) in for Amanda FONTENOT | |||
| 12:17 | SUB: Meoshi BRADLEY (LSUS) in for Christy WILLIS | |||
| 12:17 | SUB: Kylie LEONARDS (LSUS) in for Sharde HENRY | |||
| 12:17 | SUB: Jennifer HICKS (LSUS) in for Simone BREWER | |||
| 12:08 | 3pt FG MADE by Kylie LEONARDS (LSUS) assist by Jennifer HICKS | (20-23) | -3 | |
| 12:01 | Foul called on Kylie LEONARDS (LSUS) | |||
| 12:01 | Skyler Newberry (OCU) MADE the 1st of the 2 shot Free Throw | (20-24) | -4 | |
| 12:00 | Skyler Newberry (OCU) missed the 2nd of the 2 shot Free Throw | |||
| 11:58 | rebounded by Victoria SMITH (LSUS) | |||
| 11:58 | Turnover by Victoria SMITH (LSUS) | |||
| 11:58 | SUB: Katy O'Steen (OCU) in for Makenzie Brown | |||
| 11:58 | SUB: Kaitlyn Morris (OCU) in for Andee Wayne | |||
| 11:58 | SUB: Roz Hamilton (OCU) in for Logan McKee | |||
| 11:58 | SUB: Carli Covalt (OCU) in for Skyler Newberry | |||
| 11:58 | SUB: Katy Clift (OCU) in for Talor Ward | |||
| 11:46 | 3pt FG by Katy Clift (OCU) blocked by Tynekqua WARREN (LSUS) rebounded by Victoria SMITH (LSUS) | |||
| 11:44 | FG MADE by Kylie LEONARDS (LSUS) fouled by Katy Clift (OCU) | (22-24) | -2 | |
| 11:44 | Kylie LEONARDS (LSUS) missed the 1 shot Free Throw | |||
| 11:43 | rebounded by Victoria SMITH (LSUS) | |||
| 11:40 | FG missed by Jennifer HICKS (LSUS) offensive dead-ball rebound by LSUS | |||
| 11:24 | FG missed by Meoshi BRADLEY (LSUS) rebounded by Katy O'Steen (OCU) | |||
| 11:03 | 3pt FG missed by Katy Clift (OCU) rebounded by Meoshi BRADLEY (LSUS) | |||
| 10:56 | FG MADE by Kylie LEONARDS (LSUS) | (24-24) | T2 | |
| 10:41 | FG MADE by Katy O'Steen (OCU) assisted by Katy Clift | (24-26) | -2 | |
| 10:17 | FG missed by Jennifer HICKS (LSUS) rebounded by Kylie LEONARDS (LSUS) | |||
| 10:09 | FG MADE by Meoshi BRADLEY (LSUS) | (26-26) | T3 | |
| 10:01 | Foul called on Tynekqua WARREN (LSUS) | |||
| 10:01 | SUB: Sharde HENRY (LSUS) in for Victoria SMITH | |||
| 10:01 | SUB: Amanda FONTENOT (LSUS) in for Tynekqua WARREN | |||
| 10:01 | SUB: Simone BREWER (LSUS) in for Meoshi BRADLEY | |||
| 10:01 | SUB: Christy WILLIS (LSUS) in for Kylie LEONARDS | |||
| 10:01 | SUB: Jenna DIAKOS (LSUS) in for Jennifer HICKS | |||
| 09:52 | FG MADE by Talor Ward (OCU) | (26-28) | -2 | |
| 09:44 | Turnover by Christy WILLIS (LSUS) Stolen by Beverly Hardeman (OCU) | |||
| 09:37 | FG MADE by Beverly Hardeman (OCU) | (26-30) | -4 | |
| 09:28 | Turnover by Christy WILLIS (LSUS) Stolen by Jessica Findley (OCU) | |||
| 09:17 | 3pt FG MADE by Logan McKee (OCU) assist by Jessica Findley | (26-33) | -7 | |
| 09:04 | SUB: Hope Heinen (OCU) in for Roz Hamilton | |||
| 09:04 | SUB: Skyler Newberry (OCU) in for Carli Covalt | |||
| 09:04 | SUB: Kaitlyn Morris (OCU) stays in game | |||
| 09:04 | SUB: Tarynn Branscum (OCU) in for Katy Clift | |||
| 09:04 | SUB: Katy O'Steen (OCU) stays in game | |||
| 08:54 | FG MADE by Christy WILLIS (LSUS) assisted by Sharde HENRY | (28-33) | -5 | |
| 08:29 | 3pt FG missed by Kaitlyn Morris (OCU) rebounded by Sharde HENRY (LSUS) | |||
| 08:19 | FG MADE by Jenna DIAKOS (LSUS) assisted by Christy WILLIS | (30-33) | -3 | |
| 08:12 | Turnover by Skyler Newberry (OCU) | |||
| 08:12 | SUB: Talor Ward (OCU) in for Katy O'Steen | |||
| 08:12 | SUB: Andee Wayne (OCU) in for Kaitlyn Morris | |||
| 08:12 | SUB: Carli Covalt (OCU) in for Hope Heinen | |||
| 08:12 | SUB: Logan McKee (OCU) in for Skyler Newberry | |||
| 08:12 | SUB: Jessica Findley (OCU) in for Tarynn Branscum | |||
| 08:00 | FG missed by Jenna DIAKOS (LSUS) rebounded by Carli Covalt (OCU) | |||
| 07:54 | FG missed by Talor Ward (OCU) rebounded by Sharde HENRY (LSUS) | |||
| 07:43 | Turnover by Amanda FONTENOT (LSUS) Stolen by Jessica Findley (OCU) | |||
| 07:43 | Foul called on Amanda FONTENOT (LSUS) | |||
| 07:43 | SUB: Meoshi BRADLEY (LSUS) in for Amanda FONTENOT | |||
| 07:30 | Turnover by Jessica Findley (OCU) Stolen by Christy WILLIS (LSUS) | |||
| 07:25 | FG MADE by Sharde HENRY (LSUS) | (32-33) | -1 | |
| 07:11 | 3pt FG by Jessica Findley (OCU) blocked by Sharde HENRY (LSUS) rebounded by Jenna DIAKOS (LSUS) | |||
| 07:11 | Turnover by Jenna DIAKOS (LSUS) | |||
| 07:11 | SUB: Tarynn Branscum (OCU) in for Talor Ward | |||
| 07:11 | SUB: Roz Hamilton (OCU) in for Andee Wayne | |||
| 07:11 | SUB: Kaitlyn Morris (OCU) in for Carli Covalt | |||
| 07:11 | SUB: Makenzie Brown (OCU) in for Logan McKee | |||
| 07:11 | SUB: Katy Clift (OCU) in for Jessica Findley | |||
| 07:04 | FG MADE by Makenzie Brown (OCU) assisted by Katy Clift | (32-35) | -3 | |
| 06:52 | FG missed by Simone BREWER (LSUS) rebounded by Makenzie Brown (OCU) | |||
| 06:39 | 3pt FG missed by Katy Clift (OCU) rebounded by Sharde HENRY (LSUS) | |||
| 06:33 | FG MADE by Sharde HENRY (LSUS) | (34-35) | -1 | |
| 06:26 | Turnover by Mica Havens (OCU) Stolen by Meoshi BRADLEY (LSUS) | |||
| 06:24 | SUB: Jennifer HICKS (LSUS) in for Simone BREWER | |||
| 06:24 | SUB: Logan McKee (OCU) in for Tarynn Branscum | |||
| 06:24 | SUB: Talor Ward (OCU) in for Roz Hamilton | |||
| 06:24 | SUB: Andee Wayne (OCU) in for Kaitlyn Morris | |||
| 06:24 | SUB: Carli Covalt (OCU) in for Makenzie Brown | |||
| 06:24 | SUB: Jessica Findley (OCU) in for Katy Clift | |||
| 06:18 | Turnover by Sharde HENRY (LSUS) | |||
| 06:07 | Turnover by Roz Hamilton (OCU) | |||
| 05:58 | FG MADE by Jenna DIAKOS (LSUS) assisted by Christy WILLIS | (36-35) | 1 | |
| 05:43 | Turnover by Jessica Findley (OCU) Stolen by Sharde HENRY (LSUS) | |||
| 05:37 | FG missed by Sharde HENRY (LSUS) rebounded by Jessica Findley (OCU) | |||
| 05:29 | FG missed by Logan McKee (OCU) defensive Team rebound by LSUS | |||
| 05:29 | SUB: Roz Hamilton (OCU) in for Logan McKee | |||
| 05:29 | SUB: Tarynn Branscum (OCU) in for Talor Ward | |||
| 05:29 | SUB: Skyler Newberry (OCU) in for Andee Wayne | |||
| 05:29 | SUB: Katy Clift (OCU) in for Carli Covalt | |||
| 05:29 | SUB: Katy O'Steen (OCU) in for Jessica Findley | |||
| 05:22 | Turnover by Sharde HENRY (LSUS) Stolen by Roz Hamilton (OCU) | |||
| 05:22 | FG MADE by Roz Hamilton (OCU) | (36-37) | -1 | |
| 05:13 | Turnover by Meoshi BRADLEY (LSUS) | |||
| 05:07 | Turnover by Katy Clift (OCU) | |||
| 04:54 | FG MADE by Jennifer HICKS (LSUS) assisted by Jenna DIAKOS | (38-37) | 1 | |
| 04:39 | Turnover by Roz Hamilton (OCU) Stolen by Jenna DIAKOS (LSUS) | |||
| 04:25 | FG missed by Meoshi BRADLEY (LSUS) rebounded by Skyler Newberry (OCU) | |||
| 04:19 | FG MADE by Katy O'Steen (OCU) assisted by Tarynn Branscum | (38-39) | -1 | |
| 04:06 | FG missed by Jennifer HICKS (LSUS) rebounded by Roz Hamilton (OCU) | |||
| 03:59 | Foul called on Christy WILLIS (LSUS) | |||
| 03:59 | Skyler Newberry (OCU) missed the 1st of the 2 shot Free Throw | |||
| 03:59 | SUB: Kylie LEONARDS (LSUS) in for Sharde HENRY | |||
| 03:59 | SUB: Amanda FONTENOT (LSUS) in for Meoshi BRADLEY | |||
| 03:59 | SUB: Tynekqua WARREN (LSUS) in for Jennifer HICKS | |||
| 03:59 | SUB: Simone BREWER (LSUS) in for Christy WILLIS | |||
| 03:59 | SUB: Victoria SMITH (LSUS) in for Jenna DIAKOS | |||
| 03:59 | Skyler Newberry (OCU) MADE the 2nd of the 2 shot Free Throw | (38-40) | -2 | |
| 03:59 | SUB: Logan McKee (OCU) in for Roz Hamilton | |||
| 03:59 | SUB: Kaitlyn Morris (OCU) in for Tarynn Branscum | |||
| 03:59 | SUB: Beverly Hardeman (OCU) in for Skyler Newberry | |||
| 03:59 | SUB: Andee Wayne (OCU) in for Katy Clift | |||
| 03:59 | SUB: Jessica Findley (OCU) in for Katy O'Steen | |||
| 03:35 | FG missed by Victoria SMITH (LSUS) rebounded by Andee Wayne (OCU) | |||
| 03:30 | Turnover by Andee Wayne (OCU) | |||
| 03:21 | Turnover by Amanda FONTENOT (LSUS) | |||
| 03:21 | SUB: Katy O'Steen (OCU) in for Logan McKee | |||
| 03:21 | SUB: Skyler Newberry (OCU) in for Kaitlyn Morris | |||
| 03:21 | SUB: Katy Clift (OCU) in for Beverly Hardeman | |||
| 03:21 | SUB: Tarynn Branscum (OCU) in for Andee Wayne | |||
| 03:21 | SUB: Roz Hamilton (OCU) in for Jessica Findley | |||
| 03:07 | Turnover by Tarynn Branscum (OCU) Stolen by Victoria SMITH (LSUS) | |||
| 02:51 | Turnover by Kylie LEONARDS (LSUS) | |||
| 02:45 | Foul called on Simone BREWER (LSUS) | |||
| 02:45 | Katy O'Steen (OCU) missed the 1st of the 2 shot Free Throw | |||
| 02:45 | SUB: Jenna DIAKOS (LSUS) in for Simone BREWER | |||
| 02:44 | Katy O'Steen (OCU) missed the 2nd of the 2 shot Free Throw | |||
| 02:42 | rebounded by Tynekqua WARREN (LSUS) | |||
| 02:31 | FG missed by Victoria SMITH (LSUS) rebounded by Katy O'Steen (OCU) | |||
| 02:25 | Turnover by Katy Clift (OCU) | |||
| 02:25 | SUB: Andee Wayne (OCU) in for Katy O'Steen | |||
| 02:25 | SUB: Jessica Findley (OCU) in for Skyler Newberry | |||
| 02:25 | SUB: Kaitlyn Morris (OCU) in for Katy Clift | |||
| 02:25 | SUB: Talor Ward (OCU) in for Tarynn Branscum | |||
| 02:25 | SUB: Carli Covalt (OCU) in for Roz Hamilton | |||
| 02:17 | FG MADE by Kylie LEONARDS (LSUS) | (40-40) | T4 | |
| 02:04 | FG by Carli Covalt (OCU) blocked by Victoria SMITH (LSUS) rebounded by Carli Covalt (OCU) | |||
| 02:00 | Turnover by Carli Covalt (OCU) | |||
| 01:48 | SUB: Katy O'Steen (OCU) in for Andee Wayne | |||
| 01:48 | SUB: Roz Hamilton (OCU) in for Jessica Findley | |||
| 01:48 | SUB: Skyler Newberry (OCU) in for Kaitlyn Morris | |||
| 01:48 | SUB: Katy Clift (OCU) in for Talor Ward | |||
| 01:48 | SUB: Tarynn Branscum (OCU) in for Carli Covalt | |||
| 01:46 | Turnover by Kylie LEONARDS (LSUS) | |||
| 01:34 | FG missed by Katy Clift (OCU) defensive dead-ball rebound by LSUS | |||
| 01:20 | FG MADE by Jenna DIAKOS (LSUS) assisted by Kylie LEONARDS | (42-40) | 2 | |
| 01:05 | 3pt FG MADE by Tarynn Branscum (OCU) assist by Skyler Newberry | (42-43) | -1 | |
| 00:57 | FG MADE by Tynekqua WARREN (LSUS) assisted by Kylie LEONARDS fouled by Roz Hamilton (OCU) | (44-43) | 1 | |
| 00:56 | Tynekqua WARREN (LSUS) missed the 1 shot Free Throw | |||
| 00:54 | rebounded by Andee Wayne (OCU) | |||
| 00:50 | SUB: Andee Wayne (OCU) in for Katy O'Steen | |||
| 00:49 | SUB: Kaitlyn Morris (OCU) in for Roz Hamilton | |||
| 00:47 | SUB: Jessica Findley (OCU) in for Skyler Newberry | |||
| 00:46 | SUB: Logan McKee (OCU) in for Katy Clift | |||
| 00:44 | SUB: Carli Covalt (OCU) in for Tarynn Branscum | |||
| 00:30 | Foul called on Victoria SMITH (LSUS) | |||
| 00:30 | Andee Wayne (OCU) MADE the front side of the Bonus Free Throw | (44-44) | T5 | |
| 00:30 | Andee Wayne (OCU) MADE the back side of the Bonus Free Throw | (44-45) | -1 | |
| 00:21 | FG missed by Jenna DIAKOS (LSUS) rebounded by Andee Wayne (OCU) | |||
| 00:08 | 3pt FG missed by Andee Wayne (OCU) rebounded by Kaitlyn Morris (OCU) | |||
| 00:00 | 3pt FG missed by Kaitlyn Morris (OCU) rebounded by Logan McKee (OCU) | |||
| End of First Half (LSUS 44 OCU 45) |
| OCU | LSUS | |
|---|---|---|
| 15 | Turnovers | 13 |
| 16/35 for 45.7% | Field Goals | 19/37 for 51.4% |
| 7/11 for 63.6% | Free Throws | 5/8 for 62.5% |
| OFF: 7 DEF: 13 | Rebounds | OFF: 4 DEF: 13 |
| O'Steen : 11 | High Scorer | Leonards : 11 |
| Covalt, O'Steen : 4 | High Rebounder | Smith : 4 |
| Clift : 2 | High Assists | Willis : 3 |
| OCU Starters: | Morris, O'Steen, Clift, Hamilton, Branscum |
| LSUS Starters: | FONTENOT, DIAKOS, BREWER, WILLIS, HENRY |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:47 | FG MADE by Roz Hamilton (OCU) | (44-47) | -3 | |
| 19:27 | Turnover by Simone BREWER (LSUS) | |||
| 19:08 | 3pt FG MADE by Katy Clift (OCU) | (44-50) | -6 | |
| 18:54 | Turnover by Sharde HENRY (LSUS) | |||
| 18:54 | SUB: Andee Wayne (OCU) in for Kaitlyn Morris | |||
| 18:54 | SUB: Talor Ward (OCU) in for Katy O'Steen | |||
| 18:54 | SUB: Logan McKee (OCU) in for Katy Clift | |||
| 18:54 | SUB: Carli Covalt (OCU) in for Roz Hamilton | |||
| 18:54 | SUB: Jessica Findley (OCU) in for Tarynn Branscum | |||
| 18:40 | FG MADE by Carli Covalt (OCU) assisted by Andee Wayne | (44-52) | -8 | |
| 18:22 | FG MADE by Jenna DIAKOS (LSUS) assisted by Sharde HENRY | (46-52) | -6 | |
| 18:10 | Foul called on Christy WILLIS (LSUS) | |||
| 18:10 | Talor Ward (OCU) MADE the 1st of the 2 shot Free Throw | (46-53) | -7 | |
| 18:10 | SUB: Kylie LEONARDS (LSUS) in for Christy WILLIS | |||
| 18:10 | Talor Ward (OCU) MADE the 2nd of the 2 shot Free Throw | (46-54) | -8 | |
| 17:48 | FG MADE by Jenna DIAKOS (LSUS) assisted by Sharde HENRY | (48-54) | -6 | |
| 17:39 | Foul called on Sharde HENRY (LSUS) | |||
| 17:39 | SUB: Roz Hamilton (OCU) in for Andee Wayne | |||
| 17:39 | SUB: Skyler Newberry (OCU) in for Talor Ward | |||
| 17:39 | SUB: Tarynn Branscum (OCU) in for Logan McKee | |||
| 17:39 | SUB: Katy O'Steen (OCU) in for Carli Covalt | |||
| 17:39 | SUB: Katy Clift (OCU) in for Jessica Findley | |||
| 17:33 | FG MADE by Katy O'Steen (OCU) assisted by Tarynn Branscum | (48-56) | -8 | |
| 17:13 | SUB: Tynekqua WARREN (LSUS) in for Sharde HENRY | |||
| 17:02 | FG missed by Jenna DIAKOS (LSUS) rebounded by Simone BREWER (LSUS) | |||
| 17:00 | FG MADE by Simone BREWER (LSUS) | (50-56) | -6 | |
| 16:54 | Foul called on Simone BREWER (LSUS) | |||
| 16:54 | SUB: Jennifer HICKS (LSUS) in for Simone BREWER | |||
| 16:49 | FG MADE by Katy O'Steen (OCU) assisted by Tarynn Branscum | (50-58) | -8 | |
| 16:40 | Foul called on Katy O'Steen (OCU) | |||
| 16:26 | Turnover by Jenna DIAKOS (LSUS) | |||
| 16:26 | SUB: Andee Wayne (OCU) in for Roz Hamilton | |||
| 16:26 | SUB: Talor Ward (OCU) in for Skyler Newberry | |||
| 16:26 | SUB: Carli Covalt (OCU) in for Tarynn Branscum | |||
| 16:26 | SUB: Logan McKee (OCU) in for Katy O'Steen | |||
| 16:26 | SUB: Jessica Findley (OCU) in for Katy Clift | |||
| 16:13 | FG missed by Carli Covalt (OCU) rebounded by Andee Wayne (OCU) | |||
| 16:13 | Turnover by Andee Wayne (OCU) | |||
| 16:00 | FG missed by Jenna DIAKOS (LSUS) rebounded by Tynekqua WARREN (LSUS) | |||
| 15:49 | FG MADE by Jennifer HICKS (LSUS) | (52-58) | -6 | |
| 15:37 | FG missed by Andee Wayne (OCU) rebounded by Andee Wayne (OCU) | |||
| 15:36 | Foul called on Victoria SMITH (LSUS) | |||
| 15:36 | Andee Wayne (OCU) MADE the 1st of the 2 shot Free Throw | (52-59) | -7 | |
| 15:36 | Andee Wayne (OCU) MADE the 2nd of the 2 shot Free Throw | (52-60) | -8 | |
| 15:36 | SUB: Katy O'Steen (OCU) in for Andee Wayne | |||
| 15:36 | SUB: Roz Hamilton (OCU) in for Talor Ward | |||
| 15:36 | SUB: Katy Clift (OCU) in for Carli Covalt | |||
| 15:36 | SUB: Tarynn Branscum (OCU) in for Logan McKee | |||
| 15:36 | SUB: Skyler Newberry (OCU) in for Jessica Findley | |||
| 15:20 | Turnover by Amanda FONTENOT (LSUS) Stolen by Katy O'Steen (OCU) | |||
