Date: 12/5/2011           Arena: Eagles' Nest
Time: 6:00 pm             City, State: Oklahoma City, OK                    

VISITOR: Northwestern Oklahoma Sta ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Richmond, Audrey     F  6  17  1   5  3   3   2   5   7  2 16  0  2  1  0  34-
22 Simmons, Titania     F  2   8  2   3  1   2   3   3   6  3  7  3  4  0  2  28-
 2 Williams, Taylytha   G  3  10  1   2  0   1   0   1   1  2  7  3  5  0  0  21-
 5 Golliday, Renee      G  6  10  0   0  7  11   3   2   5  3 19  4  2  0  3  24+
30 Klugh, Autumn        G  3   8  3   6  2   2   0   3   3  2 11  4  3  0  2  31+
 1 Baca, Erika             0   2  0   1  0   0   1   0   1  0  0  0  0  0  0   3-
10 Eaton, Emily            0   0  0   0  0   0   0   0   0  1  0  1  2  0  0   4-
25 Newsom, LaParis         3   8  1   3  3   4   0   0   0  3 10  2  2  0  2  17+
31 Carroll, Ashley         0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   2+
32 Wilczek, Rachel         0   2  0   2  0   0   0   0   0  3  0  2  0  0  0   9+
33 Norman, Mandy           1   2  1   2  4   5   2   0   2  1  7  0  1  1  3  21-
40 Coleman, Ronita         1   1  0   0  0   0   0   0   0  2  2  0  2  0  1   6+
TEAM REBOUNDS                                    0   8   8           3          
Team Totals               25  69  9  25 20  28  11  22  33 23 79 19 26  2 13 200

Total FG%  - 1st:  9/31  0.290  2nd:  16/38 0.421  Game:  0.362         Deadball
3-PT FG%   - 1st:  4/15  0.267  2nd:  5/10  0.500  Game:  0.360         Rebounds
Total FT%  - 1st:  9/13  0.692  2nd:  11/15 0.733  Game:  0.714           (2,0) 

HOME: Oklahoma Christian Univer ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
55 Heinen, Hope         F  0   0  0   0  0   0   0   1   1  1  0  0  1  0  0   5-
21 O'Steen, Katy        C  4   7  0   0  6   6   2   4   6  2 14  0  8  1  1  31+
35 Hamilton, Roz        C  2   9  1   5  1   2   1   7   8  4  6  2  1  1  1  33+
 2 Clift, Katy          G  5  13  4  12 10  10   2   2   4  2 24  2  3  0  1  36+
14 Branscum, Tarynn     G  0   3  0   3  2   2   0   0   0  3  2  3  7  0  2  20-
 5 McKee, Logan            2   3  0   1  2   2   0   4   4  4  6  4  6  0  3  26+
12 Newberry, Skyler        2   2  0   0  0   0   0   0   0  0  4  0  2  0  0   3-
22 Ward, Talor             0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
25 Covalt, Carli           3   7  0   1  3   4   2   2   4  2  9  2  0  0  0  10-
30 Brown, Makenzie         0   4  0   1  2   2   3   5   8  4  2  2  2  0  2  19-
33 Wayne, Andee            3   5  1   1  2   4   2   1   3  1  9  0  2  0  0  14+
34 Havens, Mica            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
TEAM REBOUNDS                                    0  11  11           0          
Team Totals               21  54  6  24 28  32  12  37  49 23 76 15 32  2 10 200

Total FG%  - 1st:  9/27  0.333  2nd:  12/27 0.444  Game:  0.389         Deadball
3-PT FG%   - 1st:  2/12  0.167  2nd:  4/12  0.333  Game:  0.250         Rebounds
Total FT%  - 1st: 17/18  0.944  2nd:  11/14 0.786  Game:  0.875           (3,0) 

Technical Fouls: NOSU (0)  
               : OCU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   Northwestern Oklahoma Sta   0      16     20     8      19  
   Oklahoma Christian Univer   0      9      26     4      30  

SCORE BY PERIODS              1st    2nd   TOTAL 
   Northwestern Oklahoma Sta   31     48     79  
   Oklahoma Christian Univer   37     39     76  
DakStats by Daktronics Inc. Brookings, SD