Date: 11/12/2011 Arena: Sheaffer Ctr
Time: 3:30 pm City, State: Waxahachie, Tx
VISITOR: Oklahoma Christian Univer ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 O'Steen, Katy C 3 7 1 3 0 0 2 4 6 1 7 0 2 0 2 17-
35 Hamilton, Roz C 0 4 0 4 2 4 6 1 7 3 2 0 2 0 1 13+
2 Clift, Katy G 5 14 5 13 0 0 1 1 2 1 15 2 1 0 1 18+
14 Branscum, Tarynn G 0 3 0 3 2 2 0 0 0 0 2 2 7 0 2 16+
20 Morris, Kaitlyn G 0 7 0 5 0 0 0 1 1 1 0 2 1 0 1 14-
5 McKee, Logan 5 9 2 5 2 3 3 1 4 2 14 4 1 0 8 16+
12 Newberry, Skyler 2 7 1 2 2 2 4 4 8 3 7 0 5 0 4 18-
22 Ward, Talor 3 6 2 4 0 3 2 2 4 1 8 4 1 0 2 17+
24 Hardeman, Beverly 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 7-
25 Covalt, Carli 2 8 0 1 0 0 1 1 2 2 4 2 1 0 0 14+
30 Brown, Makenzie 2 5 0 0 5 7 1 2 3 1 9 1 2 0 2 10+
32 Findley, Jessica 5 10 5 9 0 0 2 1 3 0 15 2 5 0 7 18+
33 Wayne, Andee 1 5 1 1 0 0 2 4 6 5 3 0 4 0 1 14+
55 Heinen, Hope 0 1 0 0 0 0 1 3 4 1 0 2 0 0 1 7-
TEAM REBOUNDS 0 0 0 2
Team Totals 28 87 17 50 13 21 25 25 50 22 86 21 35 0 32 200
Total FG% - 1st: 15/41 0.366 2nd: 13/46 0.283 Game: 0.322 Deadball
3-PT FG% - 1st: 9/22 0.409 2nd: 8/28 0.286 Game: 0.340 Rebounds
Total FT% - 1st: 6/11 0.545 2nd: 7/10 0.700 Game: 0.619 (7,2)
HOME: Southwestern Assemblies o ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Rodriguez, Jirah F 4 15 2 11 2 4 1 8 9 0 12 3 6 0 3 35-
23 Bruner, Gabby F 4 8 0 0 1 3 5 7 12 4 9 1 8 0 3 30-
32 Roberts, Shaquita C 0 1 0 0 2 3 4 6 10 2 2 0 4 4 1 18-
14 Winston, Nia P 2 8 1 3 3 7 1 4 5 4 8 3 15 1 5 38-
20 Lugo, Andrea P 3 10 1 2 1 3 0 2 2 1 8 2 6 0 3 24+
10 Bratchett, Okevia 1 1 0 0 0 0 0 0 0 2 2 0 4 0 1 11-
12 Lewis, Sascha 0 0 0 0 3 3 0 0 0 0 3 0 0 0 0 6+
13 Wilson, Megan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
24 Harvatin, Cordia 1 4 1 2 0 0 0 0 0 2 3 0 1 0 0 15+
30 Hankins, Sierra 1 3 0 0 5 6 3 3 6 3 7 1 5 1 0 13+
35 Bolding, Courtney 2 4 0 0 0 0 1 2 3 0 4 0 1 0 0 9-
TEAM REBOUNDS 0 0 0 1
Team Totals 18 54 5 18 17 29 15 32 47 18 58 10 51 6 16 200
Total FG% - 1st: 9/30 0.300 2nd: 9/24 0.375 Game: 0.333 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd: 4/11 0.364 Game: 0.278 Rebounds
Total FT% - 1st: 10/15 0.667 2nd: 7/14 0.500 Game: 0.586 (6,3)
Technical Fouls: OCU (0)
: SWAG (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Oklahoma Christian Univer 45 41 86
Southwestern Assemblies o 29 29 58
| OCU Starters: | Clift, Branscum, O'Steen, Morris, Hamilton |
| SWAG Starters: | WINSTON, RODRIGUEZ, LUGO, BRUNER, ROBERTS |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Jump Ball: Shaquita ROBERTS (SWAG) vs. Roz Hamilton (OCU), won by SWAG | |||
| 19:48 | Turnover by Nia WINSTON (SWAG) Stolen by Kaitlyn Morris (OCU) | |||
| 19:29 | 3pt FG MADE by Katy Clift (OCU) assist by Kaitlyn Morris | (0-3) | -3 | |
| 19:19 | FG missed by Andrea LUGO (SWAG) rebounded by Shaquita ROBERTS (SWAG) | |||
| 19:19 | SUB: Logan McKee (OCU) in for Katy Clift | |||
| 19:19 | SUB: Talor Ward (OCU) in for Tarynn Branscum | |||
| 19:19 | SUB: Jessica Findley (OCU) in for Katy O'Steen | |||
| 19:19 | SUB: Andee Wayne (OCU) in for Kaitlyn Morris | |||
| 19:19 | SUB: Carli Covalt (OCU) in for Roz Hamilton | |||
| 19:17 | Turnover by Shaquita ROBERTS (SWAG) | |||
| 19:09 | Foul called on Shaquita ROBERTS (SWAG) | |||
| 18:59 | FG missed by Andee Wayne (OCU) rebounded by Jessica Findley (OCU) | |||
| 18:55 | 3pt FG MADE by Logan McKee (OCU) assist by Jessica Findley | (0-6) | -6 | |
| 18:47 | FG missed by Andrea LUGO (SWAG) rebounded by Shaquita ROBERTS (SWAG) | |||
| 18:47 | Foul called on Andee Wayne (OCU) | |||
| 18:47 | Shaquita ROBERTS (SWAG) MADE the 1st of the 2 shot Free Throw | (1-6) | -5 | |
| 18:47 | Shaquita ROBERTS (SWAG) MADE the 2nd of the 2 shot Free Throw | (2-6) | -4 | |
| 18:39 | Foul called on Nia WINSTON (SWAG) | |||
| 18:39 | SUB: Katy Clift (OCU) in for Logan McKee | |||
| 18:39 | SUB: Skyler Newberry (OCU) in for Talor Ward | |||
| 18:39 | SUB: Tarynn Branscum (OCU) in for Jessica Findley | |||
| 18:39 | SUB: Katy O'Steen (OCU) in for Andee Wayne | |||
| 18:39 | SUB: Roz Hamilton (OCU) in for Carli Covalt | |||
| 18:36 | Turnover by Tarynn Branscum (OCU) Stolen by Gabby BRUNER (SWAG) | |||
| 18:22 | FG MADE by Nia WINSTON (SWAG) | (4-6) | -2 | |
| 18:09 | 3pt FG missed by Katy Clift (OCU) rebounded by Jirah RODRIGUEZ (SWAG) | |||
| 17:47 | 3pt FG missed by Jirah RODRIGUEZ (SWAG) rebounded by Shaquita ROBERTS (SWAG) | |||
| 17:47 | Foul called on Roz Hamilton (OCU) | |||
| 17:47 | SUB: Logan McKee (OCU) in for Katy Clift | |||
| 17:47 | SUB: Talor Ward (OCU) in for Skyler Newberry | |||
| 17:47 | SUB: Carli Covalt (OCU) in for Tarynn Branscum | |||
| 17:47 | SUB: Jessica Findley (OCU) in for Katy O'Steen | |||
| 17:47 | SUB: Andee Wayne (OCU) in for Roz Hamilton | |||
| 17:39 | FG MADE by Gabby BRUNER (SWAG) assisted by Nia WINSTON | (6-6) | T1 | |
| 17:26 | 3pt FG MADE by Talor Ward (OCU) assist by Logan McKee | (6-9) | -3 | |
| 17:00 | Turnover by Nia WINSTON (SWAG) Stolen by Talor Ward (OCU) | |||
| 16:54 | FG missed by Jessica Findley (OCU) rebounded by Jessica Findley (OCU) | |||
| 16:49 | 3pt FG MADE by Talor Ward (OCU) assist by Jessica Findley | (6-12) | -6 | |
| 16:43 | Turnover by Andrea LUGO (SWAG) Stolen by Andee Wayne (OCU) | |||
| 16:42 | Turnover by Andee Wayne (OCU) | |||
| 16:42 | SUB: Katy Clift (OCU) in for Logan McKee | |||
| 16:42 | SUB: Skyler Newberry (OCU) in for Talor Ward | |||
| 16:42 | SUB: Tarynn Branscum (OCU) in for Carli Covalt | |||
| 16:42 | SUB: Makenzie Brown (OCU) in for Jessica Findley | |||
| 16:42 | SUB: Roz Hamilton (OCU) in for Andee Wayne | |||
| 16:30 | FG missed by Nia WINSTON (SWAG) rebounded by Katy Clift (OCU) | |||
| 16:23 | 3pt FG missed by Katy Clift (OCU) rebounded by Gabby BRUNER (SWAG) | |||
| 16:20 | Turnover by Gabby BRUNER (SWAG) | |||
| 16:15 | 3pt FG missed by Roz Hamilton (OCU) offensive dead-ball rebound by OCU | |||
| 16:15 | Foul called on Shaquita ROBERTS (SWAG) | |||
| 16:15 | Makenzie Brown (OCU) missed the 1st of the 2 shot Free Throw | |||
| 16:15 | Makenzie Brown (OCU) MADE the 2nd of the 2 shot Free Throw | (6-13) | -7 | |
| 16:13 | Turnover by Jirah RODRIGUEZ (SWAG) Stolen by Skyler Newberry (OCU) | |||
| 16:07 | FG missed by Skyler Newberry (OCU) rebounded by Shaquita ROBERTS (SWAG) | |||
| 15:56 | FG MADE by Gabby BRUNER (SWAG) assisted by Jirah RODRIGUEZ | (8-13) | -5 | |
| 15:43 | FG MADE by Makenzie Brown (OCU) assisted by Katy Clift | (8-15) | -7 | |
| 15:36 | Turnover by Andrea LUGO (SWAG) Stolen by Makenzie Brown (OCU) | |||
| 15:32 | FG MADE by Skyler Newberry (OCU) assisted by Makenzie Brown | (8-17) | -9 | |
| 15:32 | SUB: Logan McKee (OCU) in for Katy Clift | |||
| 15:32 | SUB: Talor Ward (OCU) in for Skyler Newberry | |||
| 15:32 | SUB: Kaitlyn Morris (OCU) in for Tarynn Branscum | |||
| 15:32 | SUB: Beverly Hardeman (OCU) in for Makenzie Brown | |||
| 15:32 | SUB: Andee Wayne (OCU) in for Roz Hamilton | |||
| 15:31 | SUB: Okevia BRATCHETT (SWAG) in for Andrea LUGO | |||
| 15:21 | FG missed by Shaquita ROBERTS (SWAG) rebounded by Gabby BRUNER (SWAG) | |||
| 15:21 | Foul called on Logan McKee (OCU) | |||
| 15:21 | Gabby BRUNER (SWAG) MADE the 1st of the 2 shot Free Throw | (9-17) | -8 | |
| 15:20 | Gabby BRUNER (SWAG) missed the 2nd of the 2 shot Free Throw | |||
| 15:18 | rebounded by Logan McKee (OCU) | |||
| 15:15 | 3pt FG missed by Logan McKee (OCU) rebounded by Shaquita ROBERTS (SWAG) | |||
| 15:15 | Foul called on Andee Wayne (OCU) | |||
| 15:10 | Turnover by Nia WINSTON (SWAG) Stolen by Logan McKee (OCU) | |||
| 15:10 | Foul called on Nia WINSTON (SWAG) | |||
| 14:48 | Turnover by Beverly Hardeman (OCU) | |||
| 14:48 | SUB: Skyler Newberry (OCU) in for Logan McKee | |||
| 14:48 | SUB: Hope Heinen (OCU) in for Talor Ward | |||
| 14:48 | SUB: Tarynn Branscum (OCU) in for Kaitlyn Morris | |||
| 14:48 | SUB: Jessica Findley (OCU) in for Beverly Hardeman | |||
| 14:48 | SUB: Katy O'Steen (OCU) in for Andee Wayne | |||
| 14:48 | SUB: Sierra HANKINS (SWAG) in for Shaquita ROBERTS | |||
| 14:32 | FG missed by Nia WINSTON (SWAG) rebounded by Hope Heinen (OCU) | |||
| 14:26 | Turnover by Skyler Newberry (OCU) | |||
| 14:22 | Turnover by Sierra HANKINS (SWAG) Stolen by Skyler Newberry (OCU) | |||
| 14:18 | FG missed by Skyler Newberry (OCU) rebounded by Sierra HANKINS (SWAG) | |||
| 14:13 | Turnover by Sierra HANKINS (SWAG) Stolen by Hope Heinen (OCU) | |||
| 14:05 | 3pt FG missed by Katy O'Steen (OCU) rebounded by Hope Heinen (OCU) | |||
| 13:59 | 3pt FG MADE by Jessica Findley (OCU) assist by Hope Heinen | (9-20) | -11 | |
| 13:36 | 3pt FG missed by Jirah RODRIGUEZ (SWAG) rebounded by Skyler Newberry (OCU) | |||
| 13:31 | Turnover by Jessica Findley (OCU) Stolen by Shaquita ROBERTS (SWAG) | |||
| 13:31 | SUB: Katy Clift (OCU) in for Skyler Newberry | |||
| 13:31 | SUB: Logan McKee (OCU) in for Hope Heinen | |||
| 13:31 | SUB: Talor Ward (OCU) in for Tarynn Branscum | |||
| 13:31 | SUB: Carli Covalt (OCU) in for Jessica Findley | |||
| 13:31 | SUB: Makenzie Brown (OCU) in for Katy O'Steen | |||
| 13:02 | Turnover by Gabby BRUNER (SWAG) Stolen by Logan McKee (OCU) | |||
| 12:56 | 3pt FG MADE by Katy Clift (OCU) assist by Logan McKee | (9-23) | -14 | |
| 12:44 | Turnover by Okevia BRATCHETT (SWAG) Stolen by Talor Ward (OCU) | |||
| 12:44 | SUB: Kaitlyn Morris (OCU) in for Katy Clift | |||
| 12:44 | SUB: Katy O'Steen (OCU) in for Logan McKee | |||
| 12:44 | SUB: Hope Heinen (OCU) in for Talor Ward | |||
| 12:44 | SUB: Skyler Newberry (OCU) in for Carli Covalt | |||
| 12:44 | SUB: Roz Hamilton (OCU) in for Makenzie Brown | |||
| 12:43 | SUB: Cordia HARVATIN (SWAG) in for Jirah RODRIGUEZ | |||
| 12:31 | FG missed by Hope Heinen (OCU) rebounded by Gabby BRUNER (SWAG) | |||
| 12:27 | Turnover by Cordia HARVATIN (SWAG) | |||
| 12:19 | 3pt FG missed by Kaitlyn Morris (OCU) rebounded by Roz Hamilton (OCU) | |||
| 12:19 | Foul called on Sierra HANKINS (SWAG) | |||
| 12:19 | Roz Hamilton (OCU) MADE the 1st of the 2 shot Free Throw | (9-24) | -15 | |
| 12:18 | Roz Hamilton (OCU) missed the 2nd of the 2 shot Free Throw | |||
| 12:16 | rebounded by Sierra HANKINS (SWAG) | |||
| 12:11 | Turnover by Sierra HANKINS (SWAG) | |||
| 12:11 | SUB: Logan McKee (OCU) in for Kaitlyn Morris | |||
| 12:11 | SUB: Talor Ward (OCU) in for Katy O'Steen | |||
| 12:11 | SUB: Beverly Hardeman (OCU) in for Hope Heinen | |||
| 12:11 | SUB: Jessica Findley (OCU) in for Skyler Newberry | |||
| 12:11 | SUB: Andee Wayne (OCU) in for Roz Hamilton | |||
| 12:11 | SUB: Courtney BOLDING (SWAG) in for Sierra HANKINS | |||
| 11:55 | FG MADE by Talor Ward (OCU) | (9-26) | -17 | |
| 11:34 | FG missed by Gabby BRUNER (SWAG) rebounded by Talor Ward (OCU) | |||
| 11:24 | 3pt FG MADE by Jessica Findley (OCU) assist by Talor Ward | (9-29) | -20 | |
| 11:11 | Turnover by Nia WINSTON (SWAG) Stolen by Logan McKee (OCU) | |||
| 11:06 | FG missed by Andee Wayne (OCU) rebounded by Logan McKee (OCU) | |||
| 11:04 | 3pt FG missed by Talor Ward (OCU) defensive dead-ball rebound by SWAG | |||
| 11:04 | SUB: Katy Clift (OCU) in for Logan McKee | |||
| 11:04 | SUB: Kaitlyn Morris (OCU) in for Talor Ward | |||
| 11:04 | SUB: Makenzie Brown (OCU) in for Beverly Hardeman | |||
| 11:04 | SUB: Tarynn Branscum (OCU) in for Jessica Findley | |||
| 11:04 | SUB: Roz Hamilton (OCU) in for Andee Wayne | |||
| 11:04 | SUB: Jirah RODRIGUEZ (SWAG) in for Gabby BRUNER | |||
| 10:46 | 3pt FG missed by Nia WINSTON (SWAG) rebounded by Makenzie Brown (OCU) | |||
| 10:40 | 3pt FG missed by Roz Hamilton (OCU) rebounded by Jirah RODRIGUEZ (SWAG) | |||
| 10:40 | Foul called on Roz Hamilton (OCU) | |||
| 10:40 | SUB: Andrea LUGO (SWAG) in for Okevia BRATCHETT | |||
| 10:31 | Turnover by Nia WINSTON (SWAG) | |||
| 10:17 | Team Turnover by OCU | |||
| 10:17 | SUB: Skyler Newberry (OCU) in for Katy Clift | |||
| 10:17 | SUB: Talor Ward (OCU) in for Kaitlyn Morris | |||
| 10:17 | SUB: Carli Covalt (OCU) in for Makenzie Brown | |||
| 10:17 | SUB: Jessica Findley (OCU) in for Tarynn Branscum | |||
| 10:17 | SUB: Andee Wayne (OCU) in for Roz Hamilton | |||
| 10:04 | FG MADE by Courtney BOLDING (SWAG) assisted by Andrea LUGO | (11-29) | -18 | |
| 09:54 | FG missed by Carli Covalt (OCU) rebounded by Andee Wayne (OCU) | |||
| 09:51 | Turnover by Andee Wayne (OCU) Stolen by Nia WINSTON (SWAG) | |||
| 09:46 | FG missed by Nia WINSTON (SWAG) rebounded by Skyler Newberry (OCU) | |||
| 09:40 | Turnover by Tarynn Branscum (OCU) | |||
| 09:40 | SUB: Katy Clift (OCU) in for Skyler Newberry | |||
| 09:40 | SUB: Logan McKee (OCU) in for Talor Ward | |||
| 09:40 | SUB: Tarynn Branscum (OCU) in for Carli Covalt | |||
| 09:40 | SUB: Beverly Hardeman (OCU) in for Jessica Findley | |||
| 09:40 | SUB: Katy O'Steen (OCU) in for Andee Wayne | |||
| 09:21 | FG MADE by Courtney BOLDING (SWAG) assisted by Andrea LUGO | (13-29) | -16 | |
| 09:10 | Turnover by Logan McKee (OCU) Stolen by Jirah RODRIGUEZ (SWAG) | |||
| 09:08 | Foul called on Katy O'Steen (OCU) | |||
| 09:08 | Jirah RODRIGUEZ (SWAG) missed the 1st of the 2 shot Free Throw | |||
| 09:08 | Jirah RODRIGUEZ (SWAG) MADE the 2nd of the 2 shot Free Throw | (14-29) | -15 | |
| 08:49 | FG missed by Katy Clift (OCU) rebounded by Logan McKee (OCU) | |||
| 08:48 | Foul called on Cordia HARVATIN (SWAG) | |||
| 08:48 | SUB: Skyler Newberry (OCU) in for Katy Clift | |||
| 08:48 | SUB: Kaitlyn Morris (OCU) in for Logan McKee | |||
| 08:48 | SUB: Jessica Findley (OCU) in for Tarynn Branscum | |||
| 08:48 | SUB: Andee Wayne (OCU) in for Beverly Hardeman | |||
| 08:48 | SUB: Hope Heinen (OCU) in for Katy O'Steen | |||
| 08:44 | Turnover by Andee Wayne (OCU) Stolen by Nia WINSTON (SWAG) | |||
| 08:43 | Foul called on Skyler Newberry (OCU) | |||
| 08:42 | Nia WINSTON (SWAG) missed the front side of the Bonus Free Throw | |||
| 08:40 | rebounded by Andee Wayne (OCU) | |||
| 08:27 | 3pt FG missed by Jessica Findley (OCU) rebounded by Andee Wayne (OCU) | |||
| 08:24 | FG missed by Andee Wayne (OCU) rebounded by Skyler Newberry (OCU) | |||
| 08:06 | Turnover by Andee Wayne (OCU) Stolen by Nia WINSTON (SWAG) | |||
| 07:59 | FG missed by Courtney BOLDING (SWAG) rebounded by Courtney BOLDING (SWAG) | |||
| 07:57 | FG missed by Courtney BOLDING (SWAG) rebounded by Andee Wayne (OCU) | |||
| 07:49 | Turnover by Jessica Findley (OCU) Stolen by Jirah RODRIGUEZ (SWAG) | |||
| 07:38 | 3pt FG missed by Jirah RODRIGUEZ (SWAG) rebounded by Skyler Newberry (OCU) | |||
| 07:30 | Turnover by Skyler Newberry (OCU) Stolen by Andrea LUGO (SWAG) | |||
| 07:27 | Foul called on Skyler Newberry (OCU) | |||
| 07:27 | Andrea LUGO (SWAG) missed the 1st of the 2 shot Free Throw | |||
| 07:27 | SUB: Katy Clift (OCU) in for Skyler Newberry | |||
| 07:27 | SUB: Logan McKee (OCU) in for Kaitlyn Morris | |||
| 07:27 | SUB: Katy O'Steen (OCU) in for Jessica Findley | |||
| 07:27 | SUB: Talor Ward (OCU) in for Andee Wayne | |||
| 07:27 | SUB: Roz Hamilton (OCU) in for Hope Heinen | |||
| 07:27 | Andrea LUGO (SWAG) MADE the 2nd of the 2 shot Free Throw | (15-29) | -14 | |
| 07:13 | 3pt FG missed by Talor Ward (OCU) defensive dead-ball rebound by SWAG | |||
| 06:56 | FG missed by Andrea LUGO (SWAG) rebounded by Katy O'Steen (OCU) | |||
| 06:52 | 3pt FG MADE by Katy Clift (OCU) assist by Talor Ward | (15-32) | -17 | |
| 06:52 | Foul called on Talor Ward (OCU) | |||
| 06:52 | SUB: Skyler Newberry (OCU) in for Katy Clift | |||
| 06:52 | SUB: Kaitlyn Morris (OCU) in for Logan McKee | |||
| 06:52 | SUB: Carli Covalt (OCU) in for Katy O'Steen | |||
| 06:52 | SUB: Makenzie Brown (OCU) in for Talor Ward | |||
| 06:52 | SUB: Jessica Findley (OCU) in for Roz Hamilton | |||
| 06:52 | SUB: Sierra HANKINS (SWAG) in for Courtney BOLDING | |||
| 06:51 | Jirah RODRIGUEZ (SWAG) MADE the front side of the Bonus Free Throw | (16-32) | -16 | |
| 06:50 | Jirah RODRIGUEZ (SWAG) missed the back side of the Bonus Free Throw | |||
| 06:48 | rebounded by Makenzie Brown (OCU) | |||
| 06:37 | Foul called on Sierra HANKINS (SWAG) | |||
| 06:37 | Makenzie Brown (OCU) MADE the 1st of the 2 shot Free Throw | (16-33) | -17 | |
| 06:37 | SUB: Gabby BRUNER (SWAG) in for Cordia HARVATIN | |||
| 06:36 | Makenzie Brown (OCU) missed the 2nd of the 2 shot Free Throw | |||
| 06:33 | rebounded by Carli Covalt (OCU) | |||
| 06:28 | FG by Carli Covalt (OCU) blocked by Sierra HANKINS (SWAG) rebounded by Gabby BRUNER (SWAG) | |||
| 06:23 | Turnover by Gabby BRUNER (SWAG) Stolen by Jessica Findley (OCU) | |||
| 06:20 | 3pt FG MADE by Jessica Findley (OCU) | (16-36) | -20 | |
| 06:10 | SUB: Katy Clift (OCU) in for Skyler Newberry | |||
| 06:10 | SUB: Logan McKee (OCU) in for Kaitlyn Morris | |||
| 06:10 | SUB: Tarynn Branscum (OCU) in for Carli Covalt | |||
| 06:10 | SUB: Katy O'Steen (OCU) in for Makenzie Brown | |||
| 06:10 | SUB: Roz Hamilton (OCU) in for Jessica Findley | |||
| 05:53 | 3pt FG missed by Jirah RODRIGUEZ (SWAG) rebounded by Sierra HANKINS (SWAG) | |||
| 05:53 | Foul called on Roz Hamilton (OCU) | |||
| 05:53 | Sierra HANKINS (SWAG) MADE the 1st of the 2 shot Free Throw | (17-36) | -19 | |
| 05:53 | SUB: Makenzie Brown (OCU) in for Roz Hamilton | |||
| 05:53 | Sierra HANKINS (SWAG) MADE the 2nd of the 2 shot Free Throw | (18-36) | -18 | |
| 05:45 | Turnover by Tarynn Branscum (OCU) | |||
| 05:37 | FG MADE by Andrea LUGO (SWAG) | (20-36) | -16 | |
| 05:32 | Turnover by Katy Clift (OCU) | |||
| 05:32 | SUB: Kaitlyn Morris (OCU) in for Katy Clift | |||
| 05:32 | SUB: Talor Ward (OCU) in for Logan McKee | |||
| 05:32 | SUB: Carli Covalt (OCU) in for Tarynn Branscum | |||
| 05:32 | SUB: Jessica Findley (OCU) in for Katy O'Steen | |||
| 05:32 | SUB: Andee Wayne (OCU) in for Makenzie Brown | |||
| 05:20 | 3pt FG MADE by Andrea LUGO (SWAG) | (23-36) | -13 | |
| 05:09 | 3pt FG missed by Kaitlyn Morris (OCU) rebounded by Talor Ward (OCU) | |||
| 05:07 | Turnover by Jessica Findley (OCU) | |||
| 04:50 | Turnover by Gabby BRUNER (SWAG) Stolen by Jessica Findley (OCU) | |||
| 04:33 | 3pt FG missed by Jessica Findley (OCU) rebounded by Jirah RODRIGUEZ (SWAG) | |||
| 04:19 | FG missed by Andrea LUGO (SWAG) rebounded by Andee Wayne (OCU) | |||
| 04:10 | Turnover by Jessica Findley (OCU) Stolen by Jirah RODRIGUEZ (SWAG) | |||
| 04:07 | FG MADE by Jirah RODRIGUEZ (SWAG) | (25-36) | -11 | |
| 04:06 | SUB: Katy Clift (OCU) in for Kaitlyn Morris | |||
| 04:06 | SUB: Skyler Newberry (OCU) in for Talor Ward | |||
| 04:06 | SUB: Tarynn Branscum (OCU) in for Carli Covalt | |||
| 04:06 | SUB: Katy O'Steen (OCU) in for Jessica Findley | |||
| 04:06 | SUB: Makenzie Brown (OCU) in for Andee Wayne | |||
| 03:51 | 3pt FG missed by Katy Clift (OCU) rebounded by Jirah RODRIGUEZ (SWAG) | |||
| 03:30 | FG missed by Sierra HANKINS (SWAG) rebounded by Skyler Newberry (OCU) | |||
| 03:29 | FG MADE by Makenzie Brown (OCU) fouled by Andrea LUGO (SWAG) | (25-38) | -13 | |
| 03:29 | SUB: Cordia HARVATIN (SWAG) in for Jirah RODRIGUEZ | |||
| 03:29 | SUB: Logan McKee (OCU) in for Katy Clift | |||
| 03:29 | SUB: Kaitlyn Morris (OCU) in for Skyler Newberry | |||
| 03:29 | SUB: Jessica Findley (OCU) in for Tarynn Branscum | |||
| 03:29 | SUB: Andee Wayne (OCU) in for Katy O'Steen | |||
| 03:29 | SUB: Makenzie Brown (OCU) stays in game | |||
| 03:29 | Makenzie Brown (OCU) MADE the 1 shot Free Throw | (25-39) | -14 | |
| 03:29 | SUB: Carli Covalt (OCU) in for Makenzie Brown | |||
| 03:21 | Turnover by Nia WINSTON (SWAG) Stolen by Logan McKee (OCU) | |||
| 03:19 | FG MADE by Logan McKee (OCU) | (25-41) | -16 | |
| 03:13 | Turnover by Andrea LUGO (SWAG) Stolen by Jessica Findley (OCU) | |||
| 03:03 | FG MADE by Carli Covalt (OCU) assisted by Kaitlyn Morris | (25-43) | -18 | |
| 02:44 | Foul called on Carli Covalt (OCU) | |||
| 02:44 | Sierra HANKINS (SWAG) MADE the 1st of the 2 shot Free Throw | (26-43) | -17 | |
| 02:44 | SUB: Katy Clift (OCU) in for Logan McKee | |||
| 02:44 | SUB: Skyler Newberry (OCU) in for Kaitlyn Morris | |||
| 02:44 | SUB: Tarynn Branscum (OCU) in for Jessica Findley | |||
| 02:44 | SUB: Katy O'Steen (OCU) in for Andee Wayne | |||
| 02:44 | SUB: Beverly Hardeman (OCU) in for Carli Covalt | |||
| 02:44 | Sierra HANKINS (SWAG) MADE the 2nd of the 2 shot Free Throw | (27-43) | -16 | |
| 02:34 | Turnover by Skyler Newberry (OCU) | |||
| 02:17 | FG missed by Sierra HANKINS (SWAG) rebounded by Katy O'Steen (OCU) | |||
| 02:13 | Turnover by Tarynn Branscum (OCU) | |||
| 01:56 | FG missed by Cordia HARVATIN (SWAG) rebounded by Gabby BRUNER (SWAG) | |||
| 01:46 | 3pt FG missed by Cordia HARVATIN (SWAG) rebounded by Gabby BRUNER (SWAG) | |||
| 01:44 | FG missed by Andrea LUGO (SWAG) defensive dead-ball rebound by OCU | |||
| 01:44 | SUB: Logan McKee (OCU) in for Katy Clift | |||
| 01:44 | SUB: Talor Ward (OCU) in for Skyler Newberry | |||
| 01:44 | SUB: Carli Covalt (OCU) in for Tarynn Branscum | |||
| 01:44 | SUB: Jessica Findley (OCU) in for Katy O'Steen | |||
| 01:44 | SUB: Andee Wayne (OCU) in for Beverly Hardeman | |||
| 01:44 | SUB: Courtney BOLDING (SWAG) in for Sierra HANKINS | |||
| 01:33 | Turnover by Carli Covalt (OCU) | |||
| 01:33 | SUB: Jirah RODRIGUEZ (SWAG) in for Cordia HARVATIN | |||
| 01:16 | Turnover by Courtney BOLDING (SWAG) Stolen by Jessica Findley (OCU) | |||
| 01:12 | Turnover by Jessica Findley (OCU) Stolen by Gabby BRUNER (SWAG) | |||
| 01:04 | Turnover by Nia WINSTON (SWAG) Stolen by Jessica Findley (OCU) | |||
| 01:04 | Foul called on Nia WINSTON (SWAG) | |||
| 01:04 | Talor Ward (OCU) missed the 1st of the 2 shot Free Throw | |||
| 01:04 | SUB: Katy Clift (OCU) in for Logan McKee | |||
| 01:04 | SUB: Skyler Newberry (OCU) in for Carli Covalt | |||
| 01:04 | SUB: Katy O'Steen (OCU) in for Jessica Findley | |||
| 01:04 | SUB: Makenzie Brown (OCU) in for Andee Wayne | |||
| 01:04 | SUB: Talor Ward (OCU) stays in game | |||
| 01:04 | SUB: Okevia BRATCHETT (SWAG) in for Nia WINSTON | |||
| 01:03 | Talor Ward (OCU) missed the 2nd of the 2 shot Free Throw | |||
| 01:01 | rebounded by Gabby BRUNER (SWAG) | |||
| 00:53 | Turnover by Jirah RODRIGUEZ (SWAG) | |||
| 00:53 | SUB: Tarynn Branscum (OCU) in for Talor Ward | |||
