Date: 1/5/2012            Arena: Eagles' Nest
Time: 6:00 pm             City, State: Oklahoma City, OK                    

VISITOR: Southern Nazarene Univers ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Kassongo, Annie      F  0   2  0   0  4   4   1   5   6  2  4  1  1  2  2  18-
12 Marra, Abbey         C  9  15  0   0  5   5   3  10  13  2 23  0  1  2  0  32-
13 Beebe, Katie         G  1   2  0   1  0   0   1   1   2  2  2  0  2  0  0  15+
20 Thiam, Oumoul        G  7  12  3   7  0   0   1   4   5  2 17  6  2  1  1  32-
22 Martin, Logan        G  6  11  3   8  2   4   1   0   1  1 17  5  4  1  3  32-
11 Milster, Kristin        1   2  1   2  0   0   0   1   1  2  3  0  0  0  0  11-
14 Skimbo, Audra           1   2  1   2  2   2   1   3   4  2  5  0  3  0  0  12+
15 Durr, Marsha            1   3  1   3  0   0   0   2   2  0  3  4  1  0  0  20-
21 Johnson, Sharmeda       2   2  0   0  3   5   1   1   2  0  7  2  3  0  1   9-
23 O'Shields, Samantha     1   1  1   1  0   0   0   1   1  0  3  1  1  0  1   7 
24 Mantooth, Ashley        1   2  0   0  4   6   0   1   1  4  6  0  0  0  0  11+
34 Cox, Callee             0   1  0   1  0   0   1   0   1  0  0  1  1  0  0   2+
TEAM REBOUNDS                                    0  14  14           0          
Team Totals               30  55 10  25 20  26  10  43  53 17 90 20 19  6  8 200

Total FG%  - 1st: 16/29  0.552  2nd:  14/26 0.538  Game:  0.545         Deadball
3-PT FG%   - 1st:  6/15  0.400  2nd:  4/10  0.400  Game:  0.400         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  18/24 0.750  Game:  0.769           (3,0) 

HOME: Oklahoma Christian Univer ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
25 Covalt, Carli        F  3   9  0   1  1   1   1   1   2  2  7  1  1  0  0  17-
21 O'Steen, Katy        C  9  18  0   1  7   8   2   3   5  3 25  0  1  0  2  27-
33 Wayne, Andee         C  0   5  0   2  3   4   1   1   2  1  3  3  2  0  0  22-
 2 Clift, Katy          G  2   8  1   5  1   2   0   1   1  1  6  1  1  0  4  34-
14 Branscum, Tarynn     G  1   2  1   1  0   0   0   2   2  1  3  5  3  0  2  28+
 5 McKee, Logan            3   9  2   5  2   3   3   2   5  1 10  1  1  0  0  21-
12 Newberry, Skyler        0   4  0   1  0   0   1   1   2  1  0  0  0  0  0   8+
22 Ward, Talor             0   4  0   1  2   2   0   1   1  2  2  0  3  0  1  19-
30 Brown, Makenzie         2   7  0   1  4   4   3   2   5  1  8  1  2  0  1  15+
34 Havens, Mica            0   2  0   0  0   0   0   0   0  3  0  0  0  0  0   4-
55 Heinen, Hope            0   0  0   0  0   0   1   1   2  1  0  0  1  0  0   6-
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               20  68  4  18 20  24  12  18  30 17 64 12 15  0 10 200

Total FG%  - 1st:  9/29  0.310  2nd:  11/39 0.282  Game:  0.294         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:   1/8  0.125  Game:  0.222         Rebounds
Total FT%  - 1st: 12/14  0.857  2nd:  8/10  0.800  Game:  0.833           (2,0) 

Technical Fouls: SNU (0)  
               : OCU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   Southern Nazarene Univers   0      17     24     13     27  
   Oklahoma Christian Univer   0      7      22     8      20  

SCORE BY PERIODS              1st    2nd   TOTAL 
   Southern Nazarene Univers   40     50     90  
   Oklahoma Christian Univer   33     31     64  
DakStats by Daktronics Inc. Brookings, SD