| October | ||||
| 23 | Mon. | Oklahoma Baptist University (JV) + | Shawnee, Okla. | 6:00 pm |
| 24 | Tues. | Southern Nazarene Univ. (JV) | Home | 7:00 pm |
| 26 | Thurs. | Mid America Christian (JV) | Okla. City , Okla. | 9:00 pm |
| 28 | Sat. | Oklahoma City University (JV) + | Okla. City , Okla. | 5:00 am |
| 30 | Mon. | Oklahoma Baptist University (JV) + | Home | 6:00 pm |
| November | ||||
2 |
Thur. |
Seminole State Junior College + |
Seminole, Okla. |
6:00 pm |
| 6 | Mon. | Northern Oklahoma College+ | Enid, Okla. | 6:00 pm |
| 11 | Sat. | Oklahoma City University (JV) + | Home | 4:00 pm |
| 16 | Thurs. | Mid America Christian (JV) | Okla. City , Okla. | 5:00 pm |
| 20 | Mon. | Southern Nazarene Univ. (JV) | Bethany, Okla. | 6:00 pm |
| 28 | Tues. | St. Gregory's University (JV) + | Shawnee, Okla. | 7:00 pm |
| December | ||||
| 5 | Tues. | Mid-America Christian + | Home | 4:00 pm |
| + - Doubleheader with Men's JV Team | ||||
Head Coach: Tasha Turney |
||||
| Assistant Coach: Zach Lytton | ||||