Date: 1/21/2012 Arena:
Time: 1:00 pm City, State:
VISITOR: Oklahoma Christian ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Covalt, Carli F 4 13 2 4 2 2 1 3 4 5 12 0 0 0 0 30+
21 O'Steen, Katy C 6 11 0 0 5 7 3 0 3 5 17 3 2 0 0 25+
2 Clift, Katy G 3 13 1 7 13 13 0 1 1 1 20 2 1 0 4 36+
5 McKee, Logan G 2 11 2 7 1 2 2 9 11 3 7 1 1 0 1 36+
14 Branscum, Tarynn G 2 7 0 3 2 2 0 2 2 4 6 2 3 0 0 31-
12 Newberry, Skyler 1 2 0 0 0 0 0 2 2 1 2 0 2 0 0 15+
30 Brown, Makenzie 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3-
32 Findley, Jessica 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
33 Wayne, Andee 0 2 0 0 4 4 2 4 6 5 4 0 6 0 1 22-
TEAM REBOUNDS 1 5 6 1
Team Totals 18 60 5 21 27 30 9 26 35 27 68 8 16 0 6 200
Total FG% - 1st: 12/33 0.364 2nd: 6/27 0.222 Game: 0.300 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 2/10 0.200 Game: 0.238 Rebounds
Total FT% - 1st: 9/11 0.818 2nd: 18/19 0.947 Game: 0.900 (1,0)
HOME: Oklahoma Baptist Universi ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Brandenburg, Allie * 0 3 0 3 8 10 1 4 5 3 8 3 1 0 1 30-
13 Fowler, Charity * 0 5 0 2 3 5 2 0 2 4 3 1 0 0 1 20+
15 Reynolds, Bridget * 6 17 1 6 4 5 0 4 4 3 17 4 3 1 1 28-
21 Prince, Lillian * 10 12 0 0 3 4 3 10 13 2 23 1 2 0 2 24+
23 Pittman, Ashton * 3 10 0 4 2 2 2 5 7 2 8 2 3 0 0 33+
10 Sanders, Bretlin 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 4+
11 Crenshaw, Lauren 6 8 2 4 0 0 0 0 0 3 14 1 1 0 1 22-
22 McClure, Molly 1 3 1 2 0 0 0 1 1 0 3 0 0 0 0 8+
32 Treat, Meredith 1 3 1 2 2 2 0 0 0 0 5 0 0 0 0 8+
33 Austin, Diamond 1 2 0 0 1 1 2 2 4 2 3 0 0 0 0 9-
44 Dudzevich, Raquel 0 0 0 0 0 0 0 1 1 2 0 0 1 1 1 14-
TEAM REBOUNDS 0 6 6 0
Team Totals 28 63 5 23 23 29 11 33 44 21 84 12 12 2 7 200
Total FG% - 1st: 12/38 0.316 2nd: 16/25 0.640 Game: 0.444 Deadball
3-PT FG% - 1st: 2/14 0.143 2nd: 3/9 0.333 Game: 0.217 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 18/23 0.783 Game: 0.793 (4,0)
Technical Fouls: OC (0)
: OBU (0)
OFFICIALS : Vickie Smith Rachel Monroe Todd Smith
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Oklahoma Christian 36 32 68
Oklahoma Baptist Universi 31 53 84
| Play by Play Report |
| Oklahoma Christian vs Oklahoma Baptist Universi | |
| Jan 21, 2012 |
| OC Starters: | Clift, McKee, Branscum, O'Steen, Covalt |
| OBU Starters: | Brandenburg, Fowler, Reynolds, Prince, Pittman |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Katy Clift (OC) | |||
| 20:00 | Substitution In (Starter) by Logan McKee (OC) | |||
| 20:00 | Substitution In (Starter) by Tarynn Branscum (OC) | |||
| 20:00 | Substitution In (Starter) by Katy O'Steen (OC) | |||
| 20:00 | Substitution In (Starter) by Carli Covalt (OC) | |||
| 20:00 | Substitution In (Starter) by Allie BRANDENBURG (OBU) | |||
| 20:00 | Substitution In (Starter) by Charity FOWLER (OBU) | |||
| 20:00 | Substitution In (Starter) by Bridget REYNOLDS (OBU) | |||
| 20:00 | Substitution In (Starter) by Lillian PRINCE (OBU) | |||
| 20:00 | Substitution In (Starter) by Ashton PITTMAN (OBU) | |||
| 19:39 | Shot Two Point Miss by Katy O'Steen (OC) | |||
| 19:39 | Defensive Rebound by Lillian PRINCE (OBU) | |||
| 19:26 | Shot Two Point Made by Lillian PRINCE (OBU) [Paint] | (2-0) | 2 | |
| 19:26 | Assist by Ashton PITTMAN (OBU) | |||
| 19:01 | Shot Two Point Miss by Katy Clift (OC) | |||
| 19:01 | Defensive Rebound by TEAM (OC) | |||
| 19:00 | Shot Two Point Miss by Carli Covalt (OC) | |||
| 19:00 | Defensive Rebound by Lillian PRINCE (OBU) | |||
| 18:49 | Shot Three Point Miss by Allie BRANDENBURG (OBU) | |||
| 18:49 | Offensive Rebound by Ashton PITTMAN (OBU) | |||
| 18:46 | Shot Two Point Made by Ashton PITTMAN (OBU) [Paint, 2ndCh] | (4-0) | 4 | |
| 18:28 | Shot Two Point Made by Katy O'Steen (OC) | (4-2) | 2 | |
| 18:11 | Shot Three Point Made by Bridget REYNOLDS (OBU) | (7-2) | 5 | |
| 17:49 | Shot Three Point Miss by Logan McKee (OC) | |||
| 17:49 | Defensive Rebound by Bridget REYNOLDS (OBU) | |||
| 17:40 | Shot Three Point Miss by Ashton PITTMAN (OBU) | |||
| 17:40 | Defensive Rebound by Carli Covalt (OC) | |||
| 17:21 | Defensive Foul by Lillian PRINCE (OBU) | |||
| 17:21 | Free Throw Miss by Katy O'Steen (OC) | |||
| 17:21 | Free Throw Miss by Katy O'Steen (OC) | |||
| 17:21 | Defensive Rebound by Bridget REYNOLDS (OBU) | |||
| 17:16 | Shot Three Point Miss by Charity FOWLER (OBU) | |||
| 17:16 | Offensive Rebound by Allie BRANDENBURG (OBU) | |||
| 17:08 | Shot Two Point Miss by Charity FOWLER (OBU) | |||
| 17:08 | Defensive Rebound by Carli Covalt (OC) | |||
| 16:59 | Shot Two Point Made by Katy O'Steen (OC) [Paint] | (7-4) | 3 | |
| 16:49 | Shot Three Point Miss by Bridget REYNOLDS (OBU) | |||
| 16:49 | Offensive Rebound by Charity FOWLER (OBU) | |||
| 16:44 | Shot Two Point Miss by Ashton PITTMAN (OBU) | |||
| 16:44 | Defensive Rebound by TEAM (OC) | |||
| 16:43 | Substitution Out by Carli Covalt (OC) | |||
| 16:43 | Substitution Out by Katy O'Steen (OC) | |||
| 16:43 | Substitution In by Makenzie Brown (OC) | |||
| 16:43 | Substitution In by Andee Wayne (OC) | |||
| 16:23 | Shot Two Point Miss by Andee Wayne (OC) | |||
| 16:23 | Defensive Rebound by TEAM (OBU) | |||
| 16:23 | Block by Bridget REYNOLDS (OBU) | |||
| 16:14 | Shot Three Point Miss by Tarynn Branscum (OC) | |||
| 16:14 | Offensive Rebound by Logan McKee (OC) | |||
| 16:11 | Turnover by Andee Wayne (OC) | |||
| 15:53 | Shot Two Point Miss by Charity FOWLER (OBU) | |||
| 15:53 | Offensive Rebound by Charity FOWLER (OBU) | |||
| 15:46 | Shot Two Point Made by Bridget REYNOLDS (OBU) [Paint, 2ndCh] | (9-4) | 5 | |
| 15:46 | Defensive Foul by Makenzie Brown (OC) | |||
| 15:46 | Free Throw Made by Bridget REYNOLDS (OBU) | (10-4) | 6 | |
| 15:46 | Substitution Out by Allie BRANDENBURG (OBU) | |||
| 15:46 | Substitution In by Lauren CRENSHAW (OBU) | |||
| 15:46 | Substitution Out by Bridget REYNOLDS (OBU) | |||
| 15:46 | Substitution In by Raquel DUDZEVICH (OBU) | |||
| 15:30 | Shot Two Point Made by Katy Clift (OC) | (10-6) | 4 | |
| 15:18 | Defensive Foul by Makenzie Brown (OC) | |||
| 15:18 | Substitution Out by Makenzie Brown (OC) | |||
| 15:18 | Substitution In by Katy O'Steen (OC) | |||
| 15:14 | Shot Two Point Made by Ashton PITTMAN (OBU) [Paint] | (12-6) | 6 | |
| 14:44 | Shot Two Point Miss by Katy Clift (OC) | |||
| 14:44 | Defensive Rebound by Raquel DUDZEVICH (OBU) | |||
| 14:38 | Turnover by Ashton PITTMAN (OBU) | |||
| 14:36 | Shot Two Point Made by Katy O'Steen (OC) [OffTov, Paint] | (12-8) | 4 | |
| 14:32 | Defensive Foul by Tarynn Branscum (OC) | |||
| 14:32 | Timeout Partial by TEAM (OC) | |||
| 14:31 | Shot Three Point Miss by Ashton PITTMAN (OBU) | |||
| 14:31 | Defensive Rebound by Andee Wayne (OC) | |||
| 14:23 | Turnover by Katy O'Steen (OC) | |||
| 14:23 | Steal by Charity FOWLER (OBU) | |||
| 14:21 | Defensive Foul by Katy O'Steen (OC) | |||
| 14:21 | Substitution Out by Ashton PITTMAN (OBU) | |||
| 14:21 | Substitution Out by Lillian PRINCE (OBU) | |||
| 14:21 | Substitution In by Bridget REYNOLDS (OBU) | |||
| 14:21 | Substitution In by Diamond AUSTIN (OBU) | |||
| 13:57 | Shot Two Point Made by Lauren CRENSHAW (OBU) | (14-8) | 6 | |
| 13:42 | Turnover by Tarynn Branscum (OC) | |||
| 13:41 | Substitution Out by Katy O'Steen (OC) | |||
| 13:41 | Substitution In by Carli Covalt (OC) | |||
| 13:17 | Shot Two Point Made by Bridget REYNOLDS (OBU) | (16-8) | 8 | |
| 12:59 | Shot Three Point Made by Carli Covalt (OC) | (16-11) | 5 | |
| 12:59 | Assist by Katy Clift (OC) | |||
| 12:43 | Shot Two Point Miss by Bridget REYNOLDS (OBU) | |||
| 12:43 | Defensive Rebound by Andee Wayne (OC) | |||
| 12:27 | Defensive Foul by Lauren CRENSHAW (OBU) | |||
| 12:27 | Free Throw Made by Katy Clift (OC) | (16-12) | 4 | |
| 12:27 | Substitution Out by Charity FOWLER (OBU) | |||
| 12:27 | Substitution In by Bretlin SANDERS (OBU) | |||
| 12:27 | Substitution Out by Tarynn Branscum (OC) | |||
| 12:27 | Substitution In by Skyler Newberry (OC) | |||
| 12:27 | Free Throw Made by Katy Clift (OC) | (16-13) | 3 | |
| 12:17 | Turnover by Bretlin SANDERS (OBU) | |||
| 12:17 | Steal by Katy Clift (OC) | |||
| 12:12 | Shot Two Point Made by Skyler Newberry (OC) [OffTov, Paint] | (16-15) | 1 | |
| 12:12 | Assist by Katy Clift (OC) | |||
| 12:02 | Shot Three Point Miss by Lauren CRENSHAW (OBU) | |||
| 12:02 | Defensive Rebound by Logan McKee (OC) | |||
| 11:54 | Shot Two Point Made by Carli Covalt (OC) | (16-17) | -1 | |
| 11:54 | Assist by Logan McKee (OC) | |||
| 11:49 | Timeout Partial by TEAM (OBU) | |||
| 11:49 | Substitution Out by Diamond AUSTIN (OBU) | |||
| 11:49 | Substitution Out by Raquel DUDZEVICH (OBU) | |||
| 11:49 | Substitution In by Ashton PITTMAN (OBU) | |||
| 11:49 | Substitution In by Lillian PRINCE (OBU) | |||
| 11:38 | Turnover by Lillian PRINCE (OBU) | |||
| 11:38 | Steal by Katy Clift (OC) | |||
| 11:32 | Shot Three Point Miss by Katy Clift (OC) | |||
| 11:32 | Defensive Rebound by Ashton PITTMAN (OBU) | |||
| 11:19 | Defensive Foul by Carli Covalt (OC) | |||
| 11:19 | Substitution Out by Lauren CRENSHAW (OBU) | |||
| 11:19 | Substitution In by Allie BRANDENBURG (OBU) | |||
| 11:08 | Shot Three Point Miss by Bridget REYNOLDS (OBU) | |||
| 10:56 | Shot Two Point Miss by Lillian PRINCE (OBU) | |||
| 10:56 | Offensive Rebound by Lillian PRINCE (OBU) | |||
| 10:54 | Shot Two Point Miss by Ashton PITTMAN (OBU) | |||
| 10:54 | Offensive Rebound by Bretlin SANDERS (OBU) | |||
| 10:45 | Turnover by Lillian PRINCE (OBU) | |||
| 10:29 | Shot Three Point Miss by Carli Covalt (OC) | |||
| 10:29 | Offensive Rebound by Carli Covalt (OC) | |||
| 10:19 | Shot Two Point Miss by Carli Covalt (OC) | |||
| 10:19 | Defensive Rebound by Lillian PRINCE (OBU) | |||
| 10:17 | Defensive Foul by Logan McKee (OC) | |||
| 10:17 | Substitution Out by Bretlin SANDERS (OBU) | |||
| 10:17 | Substitution In by Charity FOWLER (OBU) | |||
| 10:17 | Substitution Out by Carli Covalt (OC) | |||
| 10:17 | Substitution In by Katy O'Steen (OC) | |||
| 10:08 | Shot Two Point Made by Lillian PRINCE (OBU) | (18-17) | 1 | |
| 10:08 | Assist by Ashton PITTMAN (OBU) | |||
| 09:42 | Shot Three Point Miss by Logan McKee (OC) | |||
| 09:42 | Offensive Rebound by Katy O'Steen (OC) | |||
| 09:37 | Shot Two Point Made by Katy O'Steen (OC) [Paint, 2ndCh] | (18-19) | -1 | |
| 09:36 | Defensive Foul by Lillian PRINCE (OBU) | |||
| 09:36 | Free Throw Made by Katy O'Steen (OC) | (18-20) | -2 | |
| 09:28 | Shot Two Point Miss by Lillian PRINCE (OBU) | |||
| 09:28 | Defensive Rebound by Logan McKee (OC) | |||
| 09:22 | Defensive Foul by Charity FOWLER (OBU) | |||
| 09:22 | Substitution Out by Lillian PRINCE (OBU) | |||
| 09:22 | Substitution In by Raquel DUDZEVICH (OBU) | |||
| 09:22 | Substitution Out by Logan McKee (OC) | |||
| 09:22 | Substitution In by Tarynn Branscum (OC) | |||
| 09:19 | Shot Two Point Miss by Andee Wayne (OC) | |||
| 09:19 | Offensive Rebound by Katy O'Steen (OC) | |||
| 09:14 | Defensive Foul by Bridget REYNOLDS (OBU) | |||
| 09:11 | Shot Two Point Made by Katy O'Steen (OC) | (18-22) | -4 | |
| 09:11 | Assist by Tarynn Branscum (OC) | |||
| 09:05 | Shot Two Point Miss by Charity FOWLER (OBU) | |||
| 09:05 | Defensive Rebound by TEAM (OC) | |||
| 09:03 | Defensive Foul by Charity FOWLER (OBU) | |||
| 08:53 | Shot Two Point Miss by Katy O'Steen (OC) | |||
| 08:53 | Defensive Rebound by TEAM (OBU) | |||
| 08:50 | Substitution Out by Charity FOWLER (OBU) | |||
| 08:50 | Substitution In by Lauren CRENSHAW (OBU) | |||
| 08:50 | Substitution Out by Andee Wayne (OC) | |||
| 08:50 | Substitution In by Carli Covalt (OC) | |||
| 08:35 | Shot Two Point Miss by Bridget REYNOLDS (OBU) | |||
| 08:35 | Defensive Rebound by Skyler Newberry (OC) | |||
| 08:28 | Shot Two Point Miss by Carli Covalt (OC) | |||
| 08:28 | Defensive Rebound by Allie BRANDENBURG (OBU) | |||
| 08:16 | Shot Two Point Miss by Ashton PITTMAN (OBU) | |||
| 08:16 | Defensive Rebound by Tarynn Branscum (OC) | |||
| 08:07 | Shot Three Point Miss by Katy Clift (OC) | |||
| 08:07 | Defensive Rebound by Ashton PITTMAN (OBU) | |||
| 08:05 | Timeout Full by TEAM (OBU) | |||
| 07:51 | Shot Two Point Miss by Bridget REYNOLDS (OBU) | |||
| 07:43 | Substitution Out by Katy Clift (OC) | |||
| 07:43 | Substitution In by Logan McKee (OC) | |||
| 07:43 | Defensive Rebound by Logan McKee (OC) | |||
| 07:38 | Shot Three Point Made by Logan McKee (OC) | (18-25) | -7 | |
| 07:38 | Assist by Katy O'Steen (OC) | |||
| 07:26 | Defensive Foul by Skyler Newberry (OC) | |||
| 07:26 | Substitution Out by Raquel DUDZEVICH (OBU) | |||
| 07:26 | Substitution Out by Lauren CRENSHAW (OBU) | |||
| 07:26 | Substitution In by Diamond AUSTIN (OBU) | |||
| 07:26 | Substitution In by Molly MCCLURE (OBU) | |||
| 07:26 | Free Throw Miss by Allie BRANDENBURG (OBU) | |||
| 07:26 | Free Throw Made by Allie BRANDENBURG (OBU) | (19-25) | -6 | |
| 07:11 | Shot Two Point Miss by Tarynn Branscum (OC) | |||
| 07:11 | Defensive Rebound by Ashton PITTMAN (OBU) | |||
| 07:02 | Shot Two Point Made by Diamond AUSTIN (OBU) | (21-25) | -4 | |
| 07:02 | Assist by Bridget REYNOLDS (OBU) | |||
| 06:47 | Shot Three Point Made by Logan McKee (OC) | (21-28) | -7 | |
| 06:47 | Assist by Katy O'Steen (OC) | |||
| 06:22 | Shot Three Point Miss by Bridget REYNOLDS (OBU) | |||
| 06:22 | Offensive Rebound by Diamond AUSTIN (OBU) | |||
| 06:14 | Shot Two Point Made by Bridget REYNOLDS (OBU) [Paint, 2ndCh] | (23-28) | -5 | |
| 05:47 | Shot Two Point Made by Tarynn Branscum (OC) | (23-30) | -7 | |
| 05:33 | Defensive Foul by Katy O'Steen (OC) | |||
| 05:33 | Substitution Out by Skyler Newberry (OC) | |||
| 05:33 | Substitution Out by Katy O'Steen (OC) | |||
| 05:33 | Substitution In by Katy Clift (OC) | |||
| 05:33 | Substitution In by Andee Wayne (OC) | |||
| 05:33 | Substitution Out by Bridget REYNOLDS (OBU) | |||
| 05:33 | Substitution In by Raquel DUDZEVICH (OBU) | |||
| 05:33 | Free Throw Made by Diamond AUSTIN (OBU) | (24-30) | -6 | |
| 05:33 | Free Throw Violation by Diamond AUSTIN (OBU) | |||
| 05:33 | Turnover by Raquel DUDZEVICH (OBU) | |||
| 05:19 | Defensive Foul by Diamond AUSTIN (OBU) | |||
| 05:19 | Free Throw Made by Andee Wayne (OC) | (24-31) | -7 | |
| 05:19 | Free Throw Made by Andee Wayne (OC) | (24-32) | -8 | |
| 05:19 | Substitution Out by Raquel DUDZEVICH (OBU) | |||
| 05:19 | Substitution In by Meredith TREAT (OBU) | |||
| 05:05 | Defensive Foul by Tarynn Branscum (OC) | |||
| 05:05 | Free Throw Made by Meredith TREAT (OBU) | (25-32) | -7 | |
| 05:05 | Free Throw Made by Meredith TREAT (OBU) | (26-32) | -6 | |
| 04:56 | Offensive Foul by Andee Wayne (OC) | |||
| 04:33 | Shot Two Point Miss by Molly MCCLURE (OBU) | |||
| 04:33 | Offensive Rebound by Diamond AUSTIN (OBU) | |||
| 04:29 | Shot Two Point Miss by Diamond AUSTIN (OBU) | |||
| 04:29 | Defensive Rebound by Logan McKee (OC) | |||
| 04:11 | Shot Two Point Miss by Carli Covalt (OC) | |||
| 04:11 | Defensive Rebound by Diamond AUSTIN (OBU) | |||
| 04:00 | Shot Three Point Miss by Molly MCCLURE (OBU) | |||
| 04:00 | Defensive Rebound by Andee Wayne (OC) | |||
| 03:42 | Shot Three Point Miss by Logan McKee (OC) | |||
| 03:42 | Defensive Rebound by Molly MCCLURE (OBU) | |||
| 03:30 | Shot Three Point Made by Meredith TREAT (OBU) | (29-32) | -3 | |
| 03:30 | Assist by Allie BRANDENBURG (OBU) | |||
| 03:09 | Shot Three Point Miss by Carli Covalt (OC) | |||
| 03:09 | Offensive Rebound by TEAM (OC) | |||
| 03:07 | Substitution Out by Tarynn Branscum (OC) | |||
| 03:07 | Substitution In by Skyler Newberry (OC) | |||
| 03:07 | Substitution Out by Ashton PITTMAN (OBU) | |||
| 03:07 | Substitution In by Lauren CRENSHAW (OBU) | |||
| 03:07 | Substitution Out by Diamond AUSTIN (OBU) | |||
| 03:07 | Substitution In by Raquel DUDZEVICH (OBU) | |||
| 03:00 | Shot Two Point Miss by Skyler Newberry (OC) | |||
| 03:00 | Defensive Rebound by TEAM (OBU) | |||
| 02:31 | Shot Two Point Miss by Meredith TREAT (OBU) | |||
| 02:31 | Defensive Rebound by Logan McKee (OC) | |||
| 02:15 | Turnover by Katy Clift (OC) | |||
| 01:59 | Shot Three Point Miss by Allie BRANDENBURG (OBU) | |||
| 01:59 | Defensive Rebound by TEAM (OC) | |||
| 01:54 | Substitution Out by Molly MCCLURE (OBU) | |||
| 01:54 | Substitution In by Ashton PITTMAN (OBU) | |||
| 01:54 | Substitution Out by Allie BRANDENBURG (OBU) | |||
| 01:54 | Substitution In by Bretlin SANDERS (OBU) | |||
| 01:38 | Defensive Foul by Raquel DUDZEVICH (OBU) | |||
| 01:38 | Free Throw Made by Katy Clift (OC) | (29-33) | -4 | |
| 01:38 | Free Throw Made by Katy Clift (OC) | (29-34) | -5 | |
| 01:38 | Substitution Out by Katy Clift (OC) | |||
| 01:38 | Substitution In by Jessica Findley (OC) | |||
| 01:18 | Shot Two Point Made by Lauren CRENSHAW (OBU) | (31-34) | -3 | |
| 00:53 | Defensive Foul by Raquel DUDZEVICH (OBU) | |||
| 00:53 | Free Throw Made by Carli Covalt (OC) | (31-35) | -4 | |
| 00:53 | Free Throw Made by Carli Covalt (OC) | (31-36) | -5 | |
| 00:35 | Shot Three Point Miss by Ashton PITTMAN (OBU) | |||
| 00:35 | Defensive Rebound by Logan McKee (OC) | |||
| 00:29 | Turnover by Skyler Newberry (OC) | |||
| 00:29 | Steal by Raquel DUDZEVICH (OBU) | |||
| 00:18 | Shot Three Point Miss by Meredith TREAT (OBU) | |||
| 00:18 | Defensive Rebound by Logan McKee (OC) | |||
| 00:00 | Shot Two Point Miss by Jessica Findley (OC) | |||
|
| ||||
| End of First Half (OBU 31 OC 36) |
| OC | OBU | |
|---|---|---|
| 6 | Turnovers | 5 |
| 12/33 for 36.4% | Field Goals | 12/38 for 31.6% |
| 9/11 for 81.8% | Free Throws | 5/6 for 83.3% |
| OFF: 5 DEF: 18 | Rebounds | OFF: 8 DEF: 15 |
| O'Steen : 11 | High Scorer | Reynolds : 10 |
| McKee : 8 | High Rebounder | Pittman, Prince : 4 |
| Clift, O'Steen : 2 | High Assists | Pittman : 2 |
| Play by Play Report |
| Oklahoma Christian vs Oklahoma Baptist Universi | |
| Jan 21, 2012 |
| OC Starters: | Clift, McKee, Branscum, O'Steen, Covalt |
| OBU Starters: | Brandenburg, Fowler, Reynolds, Prince, Pittman |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Katy Clift (OC) | |||
| 20:00 | Substitution In (Starter) by Logan McKee (OC) | |||
| 20:00 | Substitution In (Starter) by Tarynn Branscum (OC) | |||
| 20:00 | Substitution In (Starter) by Katy O'Steen (OC) | |||
| 20:00 | Substitution In (Starter) by Carli Covalt (OC) | |||
| 20:00 | Substitution In (Starter) by Allie BRANDENBURG (OBU) | |||
| 20:00 | Substitution In (Starter) by Charity FOWLER (OBU) | |||
| 20:00 | Substitution In (Starter) by Bridget REYNOLDS (OBU) | |||
| 20:00 | Substitution In (Starter) by Lillian PRINCE (OBU) | |||
| 20:00 | Substitution In (Starter) by Ashton PITTMAN (OBU) | |||
| 19:47 | Turnover by Ashton PITTMAN (OBU) | |||
| 19:30 | Defensive Foul by Allie BRANDENBURG (OBU) | |||
| 19:30 | Free Throw Made by Katy Clift (OC) | (31-37) | -6 | |
| 19:30 | Free Throw Made by Katy Clift (OC) | (31-38) | -7 | |
| 19:30 | Shot Two Point Made by Bridget REYNOLDS (OBU) [Paint] | (33-38) | -5 | |
| 19:18 | Shot Two Point Miss by Carli Covalt (OC) | |||
| 19:18 | Defensive Rebound by Lillian PRINCE (OBU) | |||
| 19:03 | Defensive Foul by Logan McKee (OC) | |||
| 19:03 | Free Throw Miss by Charity FOWLER (OBU) | |||
| 19:03 | Free Throw Made by Charity FOWLER (OBU) | (34-38) | -4 | |
| 18:55 | Shot Three Point Miss by Katy Clift (OC) | |||
| 18:55 | Defensive Rebound by Lillian PRINCE (OBU) | |||
| 18:46 | Shot Three Point Miss by Charity FOWLER (OBU) | |||
| 18:46 | Defensive Rebound by Katy Clift (OC) | |||
| 18:25 | Defensive Foul by Charity FOWLER (OBU) | |||
| 18:25 | Free Throw Made by Logan McKee (OC) | (34-39) | -5 | |
| 18:25 | Free Throw Miss by Logan McKee (OC) | |||
| 18:25 | Defensive Rebound by Allie BRANDENBURG (OBU) | |||
| 18:16 | Defensive Foul by Carli Covalt (OC) | |||
| 18:07 | Free Throw Miss by Lillian PRINCE (OBU) | |||
| 18:07 | Substitution Out by Carli Covalt (OC) | |||
| 18:07 | Substitution In by Andee Wayne (OC) | |||
| 18:07 | Substitution Out by Charity FOWLER (OBU) | |||
| 18:07 | Substitution In by Lauren CRENSHAW (OBU) | |||
| 18:07 | Free Throw Made by Lillian PRINCE (OBU) | (35-39) | -4 | |
| 18:07 | Timeout Full by TEAM (OBU) | |||
| 17:51 | Shot Two Point Made by Katy O'Steen (OC) [Paint] | (35-41) | -6 | |
| 17:51 | Assist by Tarynn Branscum (OC) | |||
| 17:44 | Shot Three Point Miss by Lauren CRENSHAW (OBU) | |||
| 17:44 | Defensive Rebound by TEAM (OC) | |||
| 17:28 | Shot Three Point Miss by Tarynn Branscum (OC) | |||
| 17:28 | Defensive Rebound by Lillian PRINCE (OBU) | |||
| 17:17 | Shot Two Point Made by Lillian PRINCE (OBU) [Paint] | (37-41) | -4 | |
| 16:46 | Turnover by Andee Wayne (OC) | |||
| 16:46 | Steal by Lauren CRENSHAW (OBU) | |||
| 16:33 | Shot Two Point Miss by Bridget REYNOLDS (OBU) | |||
| 16:33 | Offensive Rebound by Ashton PITTMAN (OBU) | |||
| 16:27 | Turnover by Bridget REYNOLDS (OBU) | |||
| 16:27 | Steal by Logan McKee (OC) | |||
| 16:11 | Defensive Foul by Bridget REYNOLDS (OBU) | |||
| 16:11 | Free Throw Made by Katy O'Steen (OC) | (37-42) | -5 | |
| 16:11 | Substitution Out by Lillian PRINCE (OBU) | |||
| 16:11 | Substitution Out by Bridget REYNOLDS (OBU) | |||
| 16:11 | Substitution In by Raquel DUDZEVICH (OBU) | |||
| 16:11 | Substitution In by Diamond AUSTIN (OBU) | |||
| 16:11 | Free Throw Made by Katy O'Steen (OC) | (37-43) | -6 | |
| 16:11 | Substitution Out by Katy O'Steen (OC) | |||
| 16:11 | Substitution In by Carli Covalt (OC) | |||
| 15:54 | Defensive Foul by Andee Wayne (OC) | |||
| 15:54 | Free Throw Made by Allie BRANDENBURG (OBU) | (38-43) | -5 | |
| 15:54 | Free Throw Made by Allie BRANDENBURG (OBU) | (39-43) | -4 | |
| 15:41 | Shot Two Point Miss by Logan McKee (OC) | |||
| 15:41 | Defensive Rebound by Diamond AUSTIN (OBU) | |||
| 15:32 | Turnover by Lauren CRENSHAW (OBU) | |||
| 15:30 | Substitution Out by Andee Wayne (OC) | |||
| 15:30 | Substitution In by Katy O'Steen (OC) | |||
| 15:23 | Defensive Foul by Diamond AUSTIN (OBU) | |||
| 15:23 | Free Throw Made by Katy O'Steen (OC) | (39-44) | -5 | |
| 15:23 | Free Throw Made by Katy O'Steen (OC) | (39-45) | -6 | |
| 14:59 | Shot Two Point Made by Ashton PITTMAN (OBU) [Paint] | (41-45) | -4 | |
| 14:30 | Shot Three Point Miss by Logan McKee (OC) | |||
| 14:30 | Offensive Rebound by Katy O'Steen (OC) | |||
| 14:26 | Turnover by TEAM (OC) | |||
| 14:26 | Substitution Out by Diamond AUSTIN (OBU) | |||
| 14:26 | Substitution In by Lillian PRINCE (OBU) | |||
| 14:05 | Shot Three Point Miss by Ashton PITTMAN (OBU) | |||
| 14:05 | Defensive Rebound by Tarynn Branscum (OC) | |||
| 13:54 | Turnover by Logan McKee (OC) | |||
| 13:54 | Steal by Lillian PRINCE (OBU) | |||
| 13:49 | Substitution Out by Allie BRANDENBURG (OBU) | |||
| 13:49 | Substitution In by Charity FOWLER (OBU) | |||
| 13:49 | Substitution Out by Logan McKee (OC) | |||
| 13:49 | Substitution In by Skyler Newberry (OC) | |||
