John Brown (Ark.)( ) vs Oklahoma Christian Univer( )
Date: 10/15/2011   Attendance: 0
Length of Match: 2:27
Site:   
Teams 1st 2nd OT1 TOTAL
John Brown (Ark.) 1 0 1 2
Oklahoma Christian Univer 1 0 0 1

John Brown (Ark.) Oklahoma Christian Univer
Pos No Player Sh SOG G A

G 1 Thurman, Faith 0 0 0 0
D 2 Harris, Rachel 0 0 0 0
D 6 Padgett, Cheyenne 1 1 0 0
F 7 Avis, Danielle 0 0 0 0
F 9 O'Brien, Casey 4 3 0 1
MF 10 Kennedy, Adrienne 1 1 1 0
F 11 Garcia, Laura 4 2 0 0
D 12 Bradshaw, Laura 1 0 0 0
D 14 Anderson, Emily 1 0 0 0
D 15 Sharkey, Alexa 0 0 0 0
D 16 Martin, Cam 4 2 1 0
--------Substitutes--------
D 3 Massey, Haylee 0 0 0 0
F 4 Smith, Amber 1 0 0 0
MF 5 Susmilch, Madi 0 0 0 0
F 17 High, Elizabeth 0 0 0 0
D 18 Fennell, Chloe 0 0 0 0
MF 25 Sosa, Karen 0 0 0 0

Total: 17 9 2 1
Pos No Player Sh SOG G A

G 0 Whitten, Kaitlyn 0 0 0 0
2 Pete, Angela 3 1 0 0
D 3 Helms, Somer 0 0 0 0
MF 5 Cofer, Taylor 0 0 0 0
F 6 Heinen, Hope 0 0 0 0
D 7 Welch, Laura 1 1 0 0
MF 10 White, Callie 0 0 0 0
D 11 Bauer, Marieka 0 0 0 0
F 13 Bates, Rachel 2 2 1 0
D 15 Woods, Chelsea 0 0 0 0
F 17 Schatzel, Amanda 1 1 0 1
--------Substitutes--------
D 8 Hinton, Samantha 0 0 0 0
MF 19 Frederick, Katelyn 0 0 0 0
MF 25 Cave, Carley 0 0 0 0

Total: 7 5 1 1

John Brown (Ark.) Oklahoma Christian Univer
No Player Min GA Saves

1 Thurman, Faith 91:28 1 4
No Player Min GA Saves

0 Whitten, Kaitlyn 91:28 2 7

Shots By Periods 1st 2nd OT1 Tot

John Brown (Ark.) 10 5 2 17
Oklahoma Christian Univer 6 1 0 7
Saves By Periods 1st 2nd OT1 Tot

John Brown (Ark.) 4 0 0 4
Oklahoma Christian Univer 3 3 1 7

Corner Kicks 1st 2nd OT1 Tot

John Brown (Ark.) 3 1 0 4
Oklahoma Christian Univer 1 0 1 2
Fouls 1st 2nd OT1 Tot

John Brown (Ark.) 1 2 0 3
Oklahoma Christian Univer 6 1 0 7

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 03:18 OC BATES, Rachel SCHATZEL, Amanda
2. 16:07 JBU Kennedy, Adrienne
3. 91:28 JBU Martin, Cam O'Brien, Casey

Cautions and Ejections:
YC-OC #11 (28:44)


Referees:
Offsides: John Brown (Ark.) 2, Oklahoma Christian Univer 0
  _________________________
  Referee Signature


DakStats by Daktronics Inc. Brookings, SD