August |
|||||
| 27 | Saturday | University of Central Oklahoma | L 2-0 | 0-1 | |
| 30 | Tuesday | Friends (Kan.) + | W 4-0 | 1-1 | |
September |
|||||
| 1 | Thursday | Southwestern Oklahoma State | L 4-1 | 1-2 | |
| 6 | Tuesday | Southern Nazarene + | W 3-0 | 2-2 | |
| 10 | Saturday | Hastings (Neb.) + | L 2-1 | 2-3 | |
| 13 | Tuesday | Science & Arts of Oklahoma + | W 2-1 | 3-3 | |
| 20 | Tuesday | Northwood (Texas) + | L 2-1 | 3-4 | |
| 23 | Friday | McPherson (Kan.) + | W 6-1 | 4-4 | |
| 24 | Saturday | Sterling (Kan.) + | W 5-2 | 5-4 | |
| 27 | Tuesday | St. Gregory’s *+ | W 5-0 | 6-4 | |
October |
|||||
| 1 | Saturday | Oklahoma Baptist *+ | W 2-0 | 7-4 | |
| 3 | Monday | Oklahoma City *+ | W 2-1 | 8-4 | |
| 6 | Thursday | Northwestern Oklahoma State * | T 1-1 | 8-4-1 | |
| 8 | Saturday | Texas Wesleyan *+ | L 3-2 (OT) | 8-5-1 | |
| 11 | Tuesday | Newman (Kan.) + | W 5-2 | 9-5-1 | |
| 18 | Tuesday | Science & Arts of Oklahoma *+ | L 2-1 | 9-6-1 | |
| 22 | Saturday | John Brown (Ark.) *+ | L 4-1 | 9-7-1 | |
| 25 | Tuesday | Southern Nazarene *+ | W 4-3 (OT) | 10-7-1 | |
28
|
Friday Monday |
Sooner Athletic Conf. Tournament:
First round - OC v. USAO
|
L 1-0 |
11-8-1 |
|
| TBA | Region VI Tournament | TBA | TBA | ||
| TBA | NAIA National Tournament | TBA | TBA | ||
* - Denotes Sooner Athletic Conference game
+- Denotes doubleheader with men’s team
Head Coach: Adam Basic
Assistant Coach: Sean O'Connor