| August | |||||
| 19 | Sat. | Alumni Game | Home | ||
| 31 | Thu. | Southern Nazarene (Okla.)* | Bethany, Okla. | 1-0-0 |
|
| September | |||||
| 5 | Tue. | Friends (Kansas)+ | Wichita, Kansas | 2-0-0
|
|
| 8 | Fri. | McKendree (Ill.)+ | Lebanon, Ill. | 3-0-0
|
|
| 9 | Sat. | Harris-Stowe State (Mo.) | St. Louis, Mo. | 4-0-0
|
|
| 12 | Tue. | St. Gregory's (Okla.)*+ | Home | 5-0-0
|
|
| 19 | Tue. | Oklahoma Baptist*+ | Home | 6-0-0 |
|
| 21 | Thu. | Southwestern Oklahoma State | Home | 7-0-0 |
|
| 23 | Sat. | Science & Arts (Okla.)*+ | Chickasha, Okla. | 8-0-0 |
|
| 26 | Tue. | John Brown (Ark.)*+ | Siloam Springs, Ark. | 8-0-1 |
|
| 30 | Sat. | Northwestern Oklahoma State* | Home | W 4-0 |
9-0-1 |
| October | |||||
| 7 | Sat. | Oklahoma City*+ | Oklahoma City, Okla. | 10-0-1 |
|
| 10 | Tue. | St. Gregory's (Okla.)*+ | Shawnee, Okla. | 11-0-1 |
|
| 13 | Fri. | Southern Nazarene (Okla.)*+ | Home | 12-0-1 |
|
| 17 | Tue. | Oklahoma Baptist*+ | Shawnee, Okla. | 12-0-2 |
|
| 20 | Fri. | Science & Arts (Okla.)*+ | Home | 13-0-2 |
|
| 24 | Tue. | John Brown (Ark.)*+ | Home | 14-0-2 |
|
| 28 | Sat. | Northwestern Oklahoma State* | Alva, Okla. | 15-0-2 |
|
| 31 | Tue. | Oklahoma City*+ | Home | 16-0-2 |
|
| November | |||||
| 3-8 | NAIA Region VI Tournament: |
||||
6 |
Mon. |
Regional Semifinal Oklahoma City |
Home |
17-0-2 |
|
| 8 | Wed. | Regional Championship College of the Southwest (N.M.) |
Home | 17-1-2 |
|
| 15-21 | NAIA National Tournament | Olathe, Kansas | |||
| 15 | Round 1 - Bye | ||||
| 17 | Round 2 - #12 OC v. #5 Concordia (Ore.) | 17-2-2 |
|||
* - Denotes Sooner Athletic Conference game
+- Denotes doubleheader with men’s team